Catholic Young Men's Association, Kottayam v Mar Ivanios College A, Thiruvananthapuram
League: 33rd CYMA Basketball Tournament 2019
Played at: St John the Baptist Higher Secondary School Court
Played on: 15 Feb 2019     GMT 14:30:00    
Local Start Time: 20:00:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Catholic Young Men's Association, Kottayam (81 points) | 19 | 30 | 12 | 20 |
Mar Ivanios College A, Thiruvananthapuram (67 points) | 16 | 17 | 17 | 17 |
Catholic Young Men's Association, Kottayam (81 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | *Tony | 3/? | 0/? | 1/? | 7 | 0 | ?:? | |||||
12 | *Prem | 4/? | 2/? | 0/? | 14 | 1 | ?:? | |||||
9 | *Ebin | 0/? | 0/? | 0/? | 0 | 3 | ?:? | |||||
7 | *Amal | 13/? | 1/? | 4/? | 33 | 0 | ?:? | |||||
11 | Arun | ?/? | ?/? | ?/? | 0:0 | |||||||
14 | Shyam | 3/? | 3/? | 2/? | 17 | 2 | ?:? | |||||
4 | Joison | ?/? | ?/? | ?/? | 0:0 | |||||||
6 | Shyju | ?/? | ?/? | ?/? | 0:0 | |||||||
15 | Rijo | ?/? | ?/? | ?/? | 0:0 | |||||||
3 | Justin | ?/? | ?/? | ?/? | 0:0 | |||||||
8 | Jithin | 3/? | 1/? | 1/? | 10 | 0 | ?:? | |||||
18 | *Sumesh | 0/? | 0/? | 0/? | 0 | 0 | ?:? |
Mar Ivanios College A, Thiruvananthapuram (67 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | *Harikrishnan Manikandan S | 4/? | 1/? | 1/? | 12 | 2 | ?:? | |||||
0 | *Bharath Udayabhanu | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
24 | *Nandhu | 2/? | 4/? | 1/? | 17 | 1 | ?:? | |||||
11 | Moosa Ashraf | 0/? | 2/? | 1/? | 7 | 1 | ?:? | |||||
9 | Kastuban | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
2 | *Sejin Mathew | 4/? | 0/? | 0/? | 8 | 0 | ?:? | |||||
26 | Anand Ajith | ?/? | ?/? | ?/? | 0:0 | |||||||
12 | *Sarath | 3/? | 0/? | 0/? | 6 | 2 | ?:? | |||||
29 | U Arjun | 0/? | 1/? | 0/? | 3 | 0 | ?:? | |||||
15 | Akshay | 0/? | 1/? | 0/? | 3 | 1 | ?:? | |||||
7 | Joel | 0/? | 3/? | 0/? | 9 | 2 | ?:? | |||||
6 | Bewin K Viju | 0/? | 0/? | 0/? | 0 | 1 | ?:? |
Notes:
Official | Name |
---|---|
Referee | Babykutty |
Referee | Aji |
Referee | Sajith |