Kerala State Electricity Board v Sree Kerala Varma College, Thrissur
League: 33rd CYMA Basketball Tournament 2019 (Semi Final)
Played at: St John the Baptist Higher Secondary School Court
Played on: 16 Feb 2019     GMT 14:30:00    
Local Start Time: 20:00:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kerala State Electricity Board (59 points) | 14 | 23 | 8 | 14 |
Sree Kerala Varma College, Thrissur (68 points) | 10 | 14 | 21 | 23 |
Kerala State Electricity Board (59 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | *Ashin Xavier Philip | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
66 | Tony K Mathew | 2/? | 3/? | 0/? | 13 | 2 | ?:? | |||||
77 | G Gokul | 2/? | 1/? | 1/? | 8 | 0 | ?:? | |||||
3 | Nithin Paul Stephen | ?/? | ?/? | ?/? | 0:0 | |||||||
1 | ER Anjith | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
8 | *Sreerag N Nair(c) | 1/? | 0/? | 2/? | 4 | 2 | ?:? | |||||
7 | *AR Akhil | 0/? | 2/? | 1/? | 7 | 0 | ?:? | |||||
30 | *Jishnu G Nair | 5/? | 2/? | 2/? | 18 | 4 | ?:? | |||||
27 | Sugeethnath Azhikodan | 0/? | 0/? | 0/? | 0 | 5 | ?:? | |||||
4 | *AS Sharath | 2/? | 0/? | 3/? | 7 | 0 | ?:? |
Sree Kerala Varma College, Thrissur (68 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | *Antony Johnson | 4/? | 1/? | 4/? | 15 | 1 | ?:? | |||||
24 | *Grigo Mathew Varghese | 4/? | 0/? | 3/? | 11 | 1 | ?:? | |||||
21 | *Amilnath Aniyappan | 0/? | 0/? | 0/? | 0 | 4 | ?:? | |||||
12 | *Muhammed Shiras Noushad | 6/? | 2/? | 4/? | 22 | 1 | ?:? | |||||
11 | Muhammad Salih | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
1 | Abhinandu Aniyappan | 0/? | 0/? | 2/? | 2 | 0 | ?:? | |||||
2 | Arun Shaji | ?/? | ?/? | ?/? | 0:0 | |||||||
7 | Gokul Babu | ?/? | ?/? | ?/? | 0:0 | |||||||
33 | *Shenazil Muhammed | 5/? | 1/? | 3/? | 16 | 4 | ?:? | |||||
8 | Amal Reghu | ?/? | ?/? | ?/? | 0:0 | |||||||
5 | Akshay Sunilkumar | ?/? | ?/? | ?/? | 0:0 | |||||||
34 | Muhammed Wazim | ?/? | ?/? | ?/? | 0:0 |
Notes:
Official | Name |
---|---|
Referee | Rajmon |
Referee | Johnson |
Referee | Saji |
Kerala State Electricity Boards Coach | M Renjith |
Sree Kerala Varma College, Thrissurs Coach | Jijo Paul |
Kerala State Electricity Boards Assistant Coach | John Mathai |
Sree Kerala Varma College, Thrissurs Assistant Coach | KS Shaji |