Brose Bamberg v Banvit Basketbol Kulubu
League: FIBA Basketball Champions League 2018-19 (Pre Quarter Final)
Played at: brose ARENA
Played on: 06 Mar 2019     GMT 21:00:00    
Local Start Time: 20:00:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Brose Bamberg (81 points) | 23 | 22 | 19 | 17 |
Banvit Basketbol Kulubu (79 points) | 18 | 28 | 20 | 13 |
Brose Bamberg (81 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ricky Hickman | 3/4 | 1/4 | 3/4 | 12 | 3 | 0 | 0 | 0 | 4 | 0:15 | |
4 | *Tyrese Rice | 6/10 | 2/7 | 2/2 | 20 | 5 | 3 | 1 | 0 | 1 | 0:34 | |
6 | *Nikos Zisis | 0/1 | 0/3 | 0/0 | 0 | 2 | 3 | 3 | 2 | 0 | 3 | 0:22 |
9 | *Maurice Stuckey | 1/1 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | 0:12 | |
13 | Daniel Schmidt | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:4 | |
16 | Louis Olinde | 1/1 | 0/1 | 4/5 | 6 | 1 | 0 | 1 | 0 | 1 | 0:9 | |
20 | Elias Harris | 8/9 | 0/0 | 3/3 | 19 | 1 | 0 | 0 | 0 | 0 | 0:18 | |
21 | *Augustine Rubit | 4/11 | 0/1 | 6/8 | 14 | 9 | 0 | 2 | 0 | 0 | 1 | 0:27 |
22 | *Cliff Alexander | 2/3 | 0/0 | 1/2 | 5 | 10 | 1 | 1 | 2 | 2 | 2 | 0:21 |
33 | Patrick Heckmann | 1/1 | 0/1 | 1/2 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 0:21 |
44 | Bryce Taylor | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:6 | |
98 | Arnoldas Kulboka | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:5 |
Banvit Basketbol Kulubu (79 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Alex Perez | 4/5 | 2/6 | 3/4 | 17 | 5 | 8 | 2 | 3 | 2 | 3 | 0:31 |
4 | Ismail Cem Ulusoy | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0:8 | |
6 | Ercan Osmani | ?/? | ?/? | ?/? | 0:0 | |||||||
8 | *Tolga Gecim | 1/1 | 0/3 | 3/5 | 5 | 2 | 2 | 1 | 0 | 1 | 0:22 | |
9 | *Jordan Morgan | 6/8 | 0/0 | 3/9 | 15 | 12 | 2 | 3 | 0 | 0 | 5 | 0:32 |
10 | Ridvan Oncel | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:4 | |
12 | Metehan Akyel | 5/6 | 0/1 | 0/0 | 10 | 7 | 0 | 1 | 0 | 0 | 4 | 0:19 |
13 | *Gary Neal | 4/12 | 4/10 | 0/1 | 20 | 1 | 1 | 0 | 0 | 4 | 0:35 | |
22 | Sehmus Hazer | ?/? | ?/? | ?/? | 0:0 | |||||||
23 | *DJ Shelton | 1/3 | 1/6 | 0/0 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | 0:25 |
35 | Ragip Atar | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:2 | |
94 | McKenzie Moore | 0/4 | 2/2 | 1/2 | 7 | 2 | 2 | 0 | 0 | 0 | 0:17 |
Notes:
Official | Name |
---|---|
Commissioner | |
Referee | Conde Antonio (Spain) |
Referee | Suslov Tanel (Estonia) |
Referee | Tomasovic Zdenko (Slovakia) |
Brose Bambergs Coach | Federico Perego |
Banvit Basketbol Kulubus Coach | Hakan Demir |
Brose Bambergs Assistant Coach | Stefan Weissenbock |
Banvit Basketbol Kulubus Assistant Coach | Miroslav Radosevic |