@endsection data4 basketball | Home

Uganda v Rwanda

League: FIBA World Cup African Qualifiers 2017-19 (Group B)
Played at: Palais des Sports Salamatou Maiga
Played on: 25 Feb 2018     GMT 19:00:00    
Local Start Time: 18:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Uganda (79 points) 28 20 15 16
Rwanda (63 points) 16 11 19 17

Uganda (79 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Syrus Kiviiri 1/1 1/2 2/2 7 0 3 0 0 1 0:12
5 *Jimmy Abram Enabu 7/11 1/3 1/3 18 5 4 1 2 0 2 0:34
6 *Robinson Odoch 0/0 5/8 5/7 20 6 2 2 1 0 4 0:34
7 Josh Eric Johnson 0/1 0/1 0/0 0 0 2 0 0 0 0:3
8 Mark Antorny Opio 0/0 0/3 0/0 0 0 0 0 0 0 0:1
9 Samuel Mukooza ?/? ?/? ?/? 0:0
10 James Okello 4/9 0/0 2/4 10 5 2 3 1 0 3 0:29
11 Stanly Mugerwa 0/0 0/0 0/0 0 0 0 0 0 1 0:0
12 *Stephen Omony 3/3 0/2 0/0 6 2 0 0 0 0 0:25
13 *Brandon Alan Sebirumbi 0/1 1/3 0/0 3 0 0 0 0 5 0:18
14 Joseph Anyuru Ikong 1/1 1/2 0/0 5 4 1 0 0 0 1 0:11
15 *Stanley Ochaya Ocitti 2/3 2/5 0/0 10 2 1 1 1 5 0:25

Rwanda (63 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Dieudonne Ndayisaba Ndizeye 0/2 0/0 0/0 0 0 0 0 0 0 0:7
5 Ali Kubwimana Kazingufu 0/0 0/0 0/0 0 0 0 0 0 1 0:2
6 Olivier Shyaka6 2/5 0/3 0/0 4 5 0 1 0 0 4 0:18
7 Chris Walter Nkurunziza 1/4 3/3 0/0 11 1 1 1 0 2 0:15
8 *Aristide Mugabe 0/2 0/2 0/0 0 2 1 2 0 0 1 0:15
9 Bienvenu Niyonsaba 2/3 0/2 2/3 6 0 1 0 0 1 0:10
10 *Hamza Ruhezamihigo 0/4 3/8 2/2 11 0 1 1 0 2 0:32
11 Pascal Niyonkuru ?/? ?/? ?/? 0:0
12 *Kenny Gasana 4/9 1/5 5/7 16 3 3 2 3 0 2 0:37
13 *Elie Kaje 2/5 0/0 3/4 7 11 2 1 1 0 3 0:34
14 *Kami Kabange 3/7 0/0 2/3 8 3 1 1 0 1 4 0:25
15 Jean Paul Ndoli ?/? ?/? ?/? 0:0
Notes:

Official Name
Commissioner
Referee Tarek Ben Ltaifa (Tunisia)
Referee Babacar Gueye (Senegal)
Referee Kouakou Toussaint Niamien (Cote d\'Ivoire)
Ugandas Coach George Dean Galanopoulos
Rwandas Coach Vladimir Bosnjak
Ugandas Assistant Coach Mandy Lutwama Juruni
Rwandas Assistant Coach Aime Karim Nkusi