Rwanda v Nigeria
League: FIBA World Cup African Qualifiers 2017-19 (Group B)
Played at: Lagos National Stadium
Played on: 30 Jun 2018     GMT 21:30:00    
Local Start Time: 20:30:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Rwanda (70 points) | 24 | 9 | 9 | 28 |
Nigeria (111 points) | 28 | 24 | 30 | 29 |
Rwanda (70 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Steven Hagumintwari | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:5 | |
5 | Sedard Sagamba | 0/2 | 1/2 | 0/0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0:24 |
6 | *Dan Manzi | 2/3 | 0/5 | 0/2 | 4 | 1 | 2 | 1 | 0 | 1 | 0:21 | |
7 | Chris Walter Nkurunziza | 1/2 | 2/5 | 2/2 | 10 | 3 | 0 | 3 | 3 | 0 | 4 | 0:16 |
8 | *Aristide Mugabe | 0/1 | 0/1 | 0/0 | 0 | 6 | 3 | 0 | 0 | 0 | 0:15 | |
9 | Dieudonne Ndayisaba Ndizeye | 1/1 | 0/0 | 2/3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0:4 |
10 | Olivier Shyaka6 | 1/4 | 0/2 | 0/0 | 2 | 0 | 1 | 1 | 0 | 2 | 0:17 | |
11 | *Darrius Garrett | 3/6 | 0/2 | 1/3 | 7 | 1 | 7 | 1 | 1 | 1 | 0:19 | |
12 | *Kenny Gasana | 1/2 | 2/5 | 2/2 | 10 | 1 | 5 | 2 | 0 | 1 | 0:17 | |
13 | Elie Kaje | 2/3 | 2/3 | 4/6 | 14 | 6 | 0 | 3 | 0 | 0 | 1 | 0:23 |
14 | *Kami Kabange | 3/7 | 0/0 | 0/4 | 6 | 1 | 3 | 0 | 0 | 1 | 0:16 | |
15 | Kevin Ndahiro | 2/4 | 2/4 | 0/2 | 10 | 1 | 2 | 1 | 4 | 3 | 0:17 |
Nigeria (111 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | *Bryant Mbamalu | 5/7 | 1/4 | 1/1 | 14 | 3 | 0 | 1 | 0 | 2 | 0:17 | |
2 | Keith Omoerah | 1/3 | 1/1 | 0/0 | 5 | 2 | 0 | 0 | 0 | 1 | 0:10 | |
3 | Caleb Apochi Agada | 3/3 | 0/2 | 0/0 | 6 | 3 | 4 | 0 | 3 | 0 | 3 | 0:12 |
4 | *Benjamin Uzoh | 7/9 | 0/0 | 0/0 | 14 | 2 | 3 | 2 | 2 | 0 | 1 | 0:19 |
5 | Tosin Mehinti | 3/6 | 0/0 | 1/2 | 7 | 1 | 4 | 2 | 0 | 2 | 0:16 | |
6 | *Ike Diogu | 3/8 | 0/0 | 3/4 | 9 | 4 | 3 | 1 | 1 | 0 | 5 | 0:19 |
7 | Jeleel Akindele | 3/4 | 0/0 | 0/0 | 6 | 2 | 0 | 1 | 1 | 0 | 0:17 | |
11 | Obi Emegano | 4/6 | 5/11 | 1/2 | 24 | 2 | 3 | 1 | 4 | 0 | 2 | 0:17 |
13 | *Talib Zanna | 0/2 | 0/2 | 2/4 | 2 | 11 | 2 | 3 | 1 | 0 | 2 | 0:15 |
23 | Braxton Obgueze | 1/1 | 1/2 | 0/0 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0:17 |
33 | *Jordan Nwora | 4/5 | 3/10 | 0/0 | 17 | 9 | 2 | 3 | 1 | 0 | 3 | 0:29 |
34 | Augustine Okosun | 1/3 | 0/0 | 0/0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0:7 |
Notes:
Official | Name |
---|---|
Commissioner | |
Referee | Wael Ibrahim Mohamed Mostafa (Egypt) |
Referee | Antonio Emanuel Ferraz Bernardo (Angola) |
Referee | Kouakou Toussaint Niamien (Cote d\'Ivoire) |
Rwandas Coach | Vladimir Bosnjak |
Nigerias Coach | Alexander Nwora |
Rwandas Assistant Coach | Aime Karim Nkusi |
Nigerias Assistant Coach | Ogoh Odaudu |