Viswajyothi CMI Public School, Angamaly v Little Flower Convent Higher Secondary School, Koratty
League: 15th All Kerala Inter School Viswajyothi Basketball Tournament (Group C)
Played at: Viswajyothi CMI Public School, Angamaly
Played on: 04 Aug 2016     GMT 00-00-00    
Local Start Time: 00-00-00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Viswajyothi CMI Public School, Angamaly (10 points) | 4 | ? | 6 | ? |
Little Flower Convent Higher Secondary School, Koratty (28 points) | 12 | ? | 7 | ? |
Viswajyothi CMI Public School, Angamaly (10 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanjay Augustine | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Albin Wilson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Rahul A Kattukaran | 1/0 | 0/0 | 0/0 | 2 | 0 | 0 | ?:? | |||||
Nihas Thomas | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Ahmed Aman | 3/0 | 0/0 | 0/0 | 6 | 0 | 0 | ?:? | |||||
Haris Manoj | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Don David | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Melvin Frank | 1/0 | 0/0 | 0/0 | 2 | 0 | 0 | ?:? | |||||
Joyal Joshy | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Joel Shaly | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Ebin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Alwin Chacko Rajan | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? |
Little Flower Convent Higher Secondary School, Koratty (28 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Akhil Joy | 1/0 | 0/0 | 0/0 | 2 | 0 | 0 | ?:? | |||||
Arun Shaji | 2/0 | 1/0 | 0/0 | 7 | 0 | 0 | ?:? | |||||
Antony Varghese | 1/0 | 0/0 | 0/0 | 2 | 0 | 0 | ?:? | |||||
Gokul Babu | 3/0 | 0/0 | 0/0 | 6 | 0 | 0 | ?:? | |||||
Seban Babu | 2/0 | 0/0 | 0/0 | 4 | 0 | 0 | ?:? | |||||
Joyal Davis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Amal Cheria Paul | 1/0 | 0/0 | 0/0 | 2 | 0 | 1 | ?:? | |||||
Yajur Das | 0/0 | 1/0 | 0/0 | 3 | 0 | 0 | ?:? | |||||
Sinto P Ouseph | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Britto Augestin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Jeevan Kalayil Joby | 1/0 | 0/0 | 0/0 | 2 | 0 | 0 | ?:? | |||||
Sarang | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? |
Notes:
Official | Name |
---|---|
Referee | Emil |
Referee | Devasy |
Referee | Eby |