Customs & Central Excise, Kerala v Kerala State Electricity Board
League: Punneliparambil Johnson Memorial South India Basketball Tournament 2019 (Group B)
Played at: Christ College of Engineering, Irinjalakuda
Played on: 13 Apr 2019     GMT 14:30:00    
Local Start Time: 19:30:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Customs & Central Excise, Kerala (85 points) | 23 | 19 | 26 | 17 |
Kerala State Electricity Board (79 points) | 11 | 25 | 19 | 24 |
Customs & Central Excise, Kerala (85 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Subash J Shenoy | ?/? | ?/? | ?/? | 0:0 | |||||||
13 | *KR Nikhil | 4/? | 2/? | 0/? | 12 | 4 | ?:? | |||||
8 | R Manoj | ?/? | ?/? | ?/? | 0:0 | |||||||
5 | *Shinumon Augustin | 2/? | 0/? | 0/? | 4 | 2 | ?:? | |||||
11 | Monish Wilson | ?/? | ?/? | ?/? | 0:0 | |||||||
10 | Joe Antony | ?/? | ?/? | ?/? | 0:0 | |||||||
12 | *Basil Philip | 5/? | 1/? | 2/? | 15 | 2 | ?:? | |||||
15 | Amit Sebastian | 3/? | 3/? | 2/? | 17 | 5 | ?:? | |||||
6 | *Eudrick Pereira | 9/? | 0/? | 2/? | 20 | 2 | ?:? | |||||
9 | *Robin S Orath | 5/? | 2/? | 1/? | 17 | 1 | ?:? | |||||
4 | Bony Mathew | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
7 | TS Abhilash | ?/? | ?/? | ?/? | 0:0 |
Kerala State Electricity Board (79 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ER Anjith | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
4 | HS Sharath | 2/? | 0/? | 0/? | 4 | 1 | ?:? | |||||
8 | *Sreerag N Nair(c) | 9/? | 2/? | 8/? | 32 | 0 | ?:? | |||||
77 | Sugeethnath Azhikodan | 2/? | 0/? | 4/? | 8 | 2 | ?:? | |||||
30 | *Jishnu G Nair | 3/? | 3/? | 5/? | 19 | 5 | ?:? | |||||
44 | *Ashin Xavier Philip | 2/? | 0/? | 1/? | 5 | 4 | ?:? | |||||
27 | *Arun Babu | 1/? | 0/? | 3/? | 5 | 4 | ?:? | |||||
66 | *Tony K Mathew | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
3 | Prem Prakash | 2/? | 0/? | 0/? | 4 | 3 | ?:? |
Notes:
Official | Name |
---|---|
Referee | Ramesh Kumar (MO-TN) |
Referee | V Rajan (MO-TN) |
Referee | Alen (MO) |
Customs & Central Excise, Keralas Coach | Sunny Thomas |