Don Bosco Higher Secondary School, Irinjalakuda v St Ephrem's Higher Secondary School, Mannanam
League: 15th All Kerala Inter School Viswajyothi Basketball Tournament (Group A)
Played at: Viswajyothi CMI Public School, Angamaly
Played on: 05 Aug 2016     GMT 00-00-00    
Local Start Time: 00-00-00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Don Bosco Higher Secondary School, Irinjalakuda (15 points) | ? | ? | ? | ? |
St Ephrem's Higher Secondary School, Mannanam (42 points) | ? | ? | ? | ? |
Don Bosco Higher Secondary School, Irinjalakuda (15 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christoper Stephen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Ajay Babu | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | ?:? | |||||
Alex Yesudas | 3/0 | 0/0 | 0/0 | 6 | 0 | 2 | ?:? | |||||
Ajin Sunil | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | ?:? | |||||
Paul Siby | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Alen Shaji | 1/0 | 1/0 | 0/0 | 5 | 0 | 1 | ?:? | |||||
Nafreed Gautam | 2/0 | 0/0 | 0/0 | 4 | 0 | 0 | ?:? | |||||
PR Mohammed Ishan | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Albin Joy | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Georgeson David | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Anand Harikrishnan | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | ?:? | |||||
Edwin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? |
St Ephrem's Higher Secondary School, Mannanam (42 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muhammed Shiras Noushad | 2/0 | 0/0 | 0/0 | 4 | 0 | 0 | ?:? | |||||
Shibil Varghese | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Jithin Paul | 3/0 | 1/0 | 0/0 | 9 | 0 | 1 | ?:? | |||||
Sajith Pappachan | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Chacko C Simon | 2/0 | 0/0 | 0/0 | 4 | 0 | 0 | ?:? | |||||
Sharon John | 1/0 | 0/0 | 1/0 | 3 | 0 | 0 | ?:? | |||||
Sachu Kurian Chandy | 1/0 | 0/0 | 0/0 | 2 | 0 | 0 | ?:? | |||||
Juval John | 1/0 | 0/0 | 0/0 | 2 | 0 | 1 | ?:? | |||||
Jeson Honappan | 1/0 | 0/0 | 0/0 | 2 | 0 | 0 | ?:? | |||||
George C Mathew | 1/0 | 2/0 | 0/0 | 8 | 0 | 0 | ?:? | |||||
Nithin Biju | 4/0 | 0/0 | 0/0 | 8 | 0 | 1 | ?:? | |||||
P Muhammed Mishal | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? |
Notes:
Official | Name |
---|---|
Referee | Eby |
Referee | Manikuttan |
Referee | Jerin |