Indian Air Force, Delhi v Army Ordnance Corps, Secunderabad
League: 60th All India Tournament for PD Chidambara Sourya Narayanan Memorial Ever Rolling Trophy
Played at: PSD Memorial Basketball Ground
Played on: 18 May 2019     GMT 16:15:00    
Local Start Time: 21:45:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Indian Air Force, Delhi (76 points) | 14 | 14 | 22 | 26 |
Army Ordnance Corps, Secunderabad (83 points) | 15 | 25 | 16 | 27 |
Indian Air Force, Delhi (76 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kheshav Sharma | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
3 | *Tony Siby | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
6 | Akshay Sharma | 5/? | 0/? | 2/? | 12 | 4 | ?:? | |||||
7 | *P Rathee | 2/? | 0/? | 1/? | 5 | 2 | ?:? | |||||
9 | Rohit Gulia | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
12 | *Parveen Dahiya(c) | 7/? | 0/? | 4/? | 18 | 4 | ?:? | |||||
22 | Manprit Bhangu | 2/? | 0/? | 0/? | 4 | 2 | ?:? | |||||
30 | *Ajay Hooda | 1/? | 7/? | 3/? | 26 | 1 | ?:? | |||||
31 | Rohit | ?/? | ?/? | ?/? | 0:0 | |||||||
32 | *Vivek | ?/? | ?/? | ?/? | 0:0 | |||||||
66 | Rajeev Kumar | 1/? | 2/? | 1/? | 9 | 4 | ?:? | |||||
4 | Jo Ginder Singh | ?/? | ?/? | ?/? | 0:0 |
Army Ordnance Corps, Secunderabad (83 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | P Siva Nagaraju(c) | ?/? | ?/? | ?/? | 0:0 | |||||||
12 | *Ramesh Kumar | 5/? | 2/? | 4/? | 20 | 2 | ?:? | |||||
25 | *A Irfan Khan | 3/? | 3/? | 4/? | 19 | 3 | ?:? | |||||
13 | *Soumya Ranjan | 4/? | 0/? | 0/? | 8 | 4 | ?:? | |||||
9 | *Sano Thomas | 1/? | 0/? | 0/? | 2 | 3 | ?:? | |||||
50 | *Sachin | 6/? | 2/? | 0/? | 18 | 5 | ?:? | |||||
99 | Manmeet Singh | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
22 | Raghu | ?/? | ?/? | ?/? | 0:0 | |||||||
66 | Siba | 5/? | 0/? | 2/? | 14 | 2 | ?:? | |||||
6 | PN Rajesh | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
5 | Lakshmana | ?/? | ?/? | ?/? | 0:0 | |||||||
82 | PK Kullu | ?/? | ?/? | ?/? | 0:0 |
Notes:
Official | Name |
---|---|
Referee | D Ramesh Kumar (MO) |
Referee | Sankara Narayanan (MO) |
Referee | Ravi Kumar (MO) |
Indian Air Force, Delhis Coach | Satya Naraiu (TO) |
Army Ordnance Corps, Secunderabads Coach | PSN Raju (TO) |
Indian Air Force, Delhis Assistant Coach | Bafrir Singh (TO) |