Ernakulam Under-18s v Kottayam Under-18s
League: 43rd Junior State Basketball Championship (Group A)
Played at: Shanthal Jyothi Public School, Muttom
Played on: 30 May 2019     GMT 02:29:00    
Local Start Time: 07:59:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Ernakulam Under-18s (12 points) | 9 | 2 | 1 | 0 |
Kottayam Under-18s (29 points) | 11 | 11 | 5 | 2 |
Ernakulam Under-18s (12 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *Benyamin Thomas | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
5 | Vivek | 0/? | 0/? | 0/? | 0 | 3 | ?:? | |||||
6 | *Calvin | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
7 | *Vaishak | 1/? | 1/? | 3/? | 8 | 0 | ?:? | |||||
8 | Joseph | ?/? | ?/? | ?/? | 0:0 | |||||||
9 | Ashik | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
10 | Johney | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
11 | Shawn | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
12 | Rahul | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
13 | *John Paul | 1/? | 0/? | 0/? | 2 | 4 | ?:? | |||||
14 | *Gokul | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
15 | Ujwal | 0/? | 0/? | 0/? | 0 | 0 | ?:? |
Kottayam Under-18s (29 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | *Aaron Varghese Blessen | 1/? | 0/? | 3/? | 5 | 1 | ?:? | |||||
4 | Jim Paul Kotholil | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
5 | Joshua Abraham | 0/? | 0/? | 1/? | 1 | 1 | ?:? | |||||
6 | *Muhammed Mishal | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
7 | Amal John | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
8 | Midhun Paul | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
9 | Antony Mathew | ?/? | ?/? | ?/? | 0:0 | |||||||
10 | *Jerom Prince George | 2/? | 1/? | 1/? | 8 | 1 | ?:? | |||||
11 | *Sajesh | 2/? | 0/? | 0/? | 4 | 3 | ?:? | |||||
12 | *Nithin Biju | 8/? | 0/? | 2/? | 10 | 0 | ?:? | |||||
13 | Christo Jose | 0/? | 0/? | 1/? | 1 | 1 | ?:? | |||||
14 | Albert Antony | 0/? | 0/? | 0/? | 0 | 0 | ?:? |
Notes:
Official | Name |
---|---|
Referee | Juwel (MO) |
Referee | Anand (MO) |
Referee | Muhammad (MO) |
Ernakulam Under-18ss Coach | Prem (TO) |
Kottayam Under-18ss Coach | Jobin Varghese (TO) |
Kottayam Under-18ss Assistant Coach | S Sreejith (TO) |