Pauian Archiland v Al-Shorta Sports Club
League: 25th FIBA Asia Champions Cup (Play-Off 5-6)
Played at: Chenzhou Olympic Sports Centre Gymnasium
Played on: 16 Oct 2016     GMT 00:00:03    
Local Start Time: 11:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Pauian Archiland (72 points) | 19 | 14 | 21 | 18 |
| Al-Shorta Sports Club (81 points) | 18 | 19 | 26 | 18 |
Pauian Archiland (72 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | C Wu | 0/2 | 1/2 | 0/0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 12:4 |
| 6 | *T Tan | 5/8 | 2/6 | 3/4 | 19 | 8 | 0 | 3 | 3 | 0 | 3 | 28:41 |
| 9 | *C Lin(c) | 2/9 | 0/2 | 0/0 | 4 | 2 | 3 | 2 | 3 | 0 | 2 | 18:58 |
| 10 | C Shih | 1/2 | 0/8 | 0/0 | 2 | 0 | 4 | 5 | 3 | 0 | 2 | 17:9 |
| 14 | *C Lee | 0/4 | 2/8 | 0/0 | 6 | 2 | 1 | 4 | 1 | 1 | 5 | 20:57 |
| 20 | *H Wu | 2/5 | 0/0 | 2/2 | 6 | 6 | 0 | 2 | 1 | 0 | 5 | 24:17 |
| 21 | D Creighton | 0/3 | 3/10 | 0/2 | 9 | 4 | 0 | 1 | 0 | 1 | 4 | 29:26 |
| 25 | B Su | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5:0 |
| 50 | *Q Davis III | 7/11 | 0/0 | 4/6 | 18 | 18 | 2 | 4 | 3 | 4 | 5 | 34:20 |
| 51 | C Huang | 1/2 | 1/3 | 0/2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9:3 |
Al-Shorta Sports Club (81 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Hammoodi | 1/1 | 0/1 | 1/2 | 3 | 7 | 0 | 1 | 2 | 1 | 1 | 21:23 |
| 2 | *D Rice | 5/6 | 6/10 | 4/5 | 32 | 11 | 4 | 9 | 1 | 1 | 1 | 40:0 |
| 5 | *J Hawkins | 3/14 | 2/6 | 5/10 | 17 | 8 | 4 | 5 | 3 | 1 | 2 | 40:0 |
| 6 | A Al-Abboodi | 0/0 | 1/2 | 3/4 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 8:36 |
| 7 | S Al-Mayali(c) | 1/2 | 0/0 | 0/0 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 12:3 |
| 10 | *H Al-Saymarlee | 2/4 | 1/3 | 2/4 | 9 | 1 | 0 | 1 | 1 | 0 | 3 | 27:56 |
| 35 | *N Dhafer | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13:48 |
| 55 | *A Al-Saedi | 4/7 | 0/2 | 4/12 | 12 | 12 | 3 | 1 | 2 | 1 | 4 | 36:11 |
Notes:
| Official | Name |
|---|---|
| Commissioner | S Wafik |
| Referee | WM Abirached (LBN) |
| Referee | Imran Ali Baig (India) |
| Referee | Jafar Mohammad Pour |
| Pauian Archilands Coach | I-Feng Yang |
| Al-Shorta Sports Clubs Coach | Maher Khenfir |
| Al-Shorta Sports Clubs Assistant Coach | Rafid Abdulhussein Sabry Sabry |
