St Berchmans College, Changanassery v Mar Ivanios College A, Thiruvananthapuram
League: 49th Fr. PC Mathew Basketball Tournament (Final)
Played at: St Berchmans College Basketball Court
Played on: 05 Sep 2019     GMT 10:30:00    
Local Start Time: 16:00:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
St Berchmans College, Changanassery (69 points) | 13 | 20 | 14 | 22 |
Mar Ivanios College A, Thiruvananthapuram (56 points) | 11 | 18 | 12 | 15 |
St Berchmans College, Changanassery (69 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *Sudarsan | 2/? | 0/? | 2/? | 6 | 3 | ?:? | |||||
5 | *Godwin | ?/? | ?/? | ?/? | 0:0 | |||||||
6 | *Akhil | 5/? | 0/? | 1/? | 11 | 4 | ?:? | |||||
7 | *Abhijith | 2/? | 0/? | 0/? | 4 | ?:? | ||||||
8 | *Albin | 0/? | 2/? | 0/? | 6 | 1 | ?:? | |||||
9 | Sebin | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
10 | Alan | 0/? | 1/? | 0/? | 3 | 0 | ?:? | |||||
11 | Joyal | ?/? | ?/? | ?/? | 0:0 | |||||||
12 | Juval | 2/? | 1/? | 1/? | 8 | 3 | ?:? | |||||
13 | Sajith | ?/? | ?/? | ?/? | 0:0 | |||||||
14 | Sharon | 8/? | 0/? | 0/? | 16 | 4 | ?:? | |||||
15 | Aaron | 4/? | 0/? | 5/? | 13 | 1 | ?:? |
Mar Ivanios College A, Thiruvananthapuram (56 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | *Moosa | 3/? | 1/? | 0/? | 9 | 2 | ?:? | |||||
26 | *Mebin Joseph | ?/? | ?/? | ?/? | 0:0 | |||||||
9 | *Sejin | 5/? | 0/? | 3/? | 13 | 3 | ?:? | |||||
14 | *Sarath | 8/? | 0/? | 1/? | 17 | 4 | ?:? | |||||
34 | *PK Anand | 1/? | 0/? | 0/? | 2 | 3 | ?:? | |||||
35 | U Arjun | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
36 | S Ani | ?/? | ?/? | ?/? | 0:0 | |||||||
5 | Nikhil | 0/? | 1/? | 0/? | 3 | 0 | ?:? | |||||
4 | Midhun | ?/? | ?/? | ?/? | 0:0 | |||||||
10 | Karthik | ?/? | ?/? | ?/? | 0:0 | |||||||
27 | Bewin K Viju | ?/? | ?/? | ?/? | 0:0 | |||||||
15 | Sayesh | 4/? | 0/? | 2/? | 10 | 2 | ?:? |
Notes:
Official | Name |
---|---|
Referee | Aji |
Referee | Johnson |