@endsection data4 basketball | Home

New Zealand v Brazil

League: FIBA Basketball World Cup 2019 (first round)
Played at: Gymnasium of Youth Olympic Games Sports Park
Played on: 01 Sep 2019     GMT 00:00:00    
Local Start Time: 16:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
New Zealand (94 points) 20 30 12 32
Brazil (102 points) 21 29 28 24

New Zealand (94 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0 *Tai Webster 2/6 1/3 5/6 12 9 4 6 0 0 5 0:21
3 Finn Delany 0/1 0/1 0/0 0 0 2 0 0 2 0:15
5 Shea Ili 3/4 1/3 7/10 16 6 0 1 2 2 0:25
6 Jarrod Kenny ?/? ?/? ?/? 0:0
9 *Corey Webster 2/7 5/12 0/0 19 6 1 0 0 1 0:32
10 *Tom Abercrombie 2/5 0/3 1/1 5 7 1 2 1 2 4 0:23
14 *Rob Loe 1/3 2/7 3/4 11 9 2 1 1 1 4 0:27
16 Tohi Smith-Milner 0/0 1/1 1/2 4 0 0 0 2 0 0:8
20 Jordan Ngatai 0/0 0/0 0/0 0 0 1 0 0 1 0:0
25 Ethan Rusbatch 0/0 2/5 0/0 6 0 1 1 0 3 0:17
35 Alex Pledger 2/2 0/0 0/0 4 0 0 0 0 0 0:5
42 *Isaac Fotu 6/9 0/1 5/6 17 5 0 1 0 0 2 0:22

Brazil (102 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
2 Yago Mateus 1/2 0/1 1/1 3 0 1 0 0 1 0:6
5 *Rafa Luz 4/4 2/5 1/1 15 4 6 2 0 0 3 0:24
6 Cristiano Felicio 2/8 0/0 3/4 7 13 2 1 1 0 4 0:21
8 Vítor Benite 0/3 1/3 3/3 6 0 0 0 0 5 0:14
9 *Marcelinho Huertas 0/3 0/3 2/2 2 5 0 0 0 0 0:15
10 Alex Garcia 3/5 2/5 2/2 14 4 1 3 2 0 2 0:16
11 *Anderson Varejao 1/3 0/0 1/2 3 1 0 0 0 1 0:14
14 Marquinhos Sousa 2/2 2/5 2/2 12 0 0 0 0 2 0:17
19 Leandrinho Barbosa 3/10 3/5 7/7 22 3 1 1 0 0 0:24
23 Augusto Lima 0/0 0/0 0/0 0 0 0 0 0 1 0:2
24 *Didi Louzada 0/2 2/4 3/4 9 4 1 0 4 0 1 0:18
50 *Bruno Caboclo 1/3 2/6 1/2 9 1 1 1 2 4 0:22
Notes:

Official Name
Commissioner Charles David Saunders (South Africa)
Referee Antonio Conde (Spain)
Referee Leandro Lezcano (Argentina)
Referee Intae Hwang (Korea)
New Zealands Coach Paul Henare
Brazils Coach Aleksandar Petrovic
New Zealands Assistant Coach Ross McMains
Brazils Assistant Coach B Savignani