@endsection data4 basketball | Home

Korea v Nigeria

League: FIBA Basketball World Cup 2019 (first round)
Played at: Wuhan Sports Center
Played on: 04 Sep 2019     GMT 00:30:00    
Local Start Time: 16:30:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Korea (66 points) 15 16 19 16
Nigeria (108 points) 17 32 30 29

Korea (66 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 Chan Hee Park 1/1 0/0 2/6 4 4 2 2 0 1 0:14
2 *Junyong Choi 0/1 0/0 0/0 0 1 1 0 0 0 0:6
3 *Junghyun Lee 0/1 3/7 0/0 9 4 3 0 1 2 0:27
5 *Sunhyung Kim 1/5 0/2 0/0 2 3 3 0 2 0 0 0:18
6 Hoon Heo 0/1 0/1 2/2 2 1 0 1 0 0 0:7
11 Heejong Yang 0/1 1/2 0/0 3 3 0 1 1 0 1 0:11
12 Hyogeun Jeong 0/3 2/5 0/0 6 1 0 0 0 0 0:19
13 Sangjae Kang 1/1 0/0 0/0 2 0 1 0 0 0 0:8
15 Jongkyu Kim 1/7 0/0 0/0 2 4 0 3 1 0 4 0:13
20 *Guna RA 7/14 1/4 1/3 18 11 3 2 0 1 1 0:31
33 *Seounghyun Lee 3/7 2/6 0/0 12 2 0 0 0 4 0:29
43 Daesung Lee 0/1 2/4 0/0 6 1 2 0 0 1 0:12

Nigeria (108 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 Ike Iroegbu 3/7 0/4 0/0 6 6 0 2 0 2 0:26
4 *Ben Uzoh 5/7 0/0 0/0 10 1 2 0 0 2 0:13
5 Stan Okoye 0/2 3/4 0/0 9 4 1 2 0 2 0:17
6 *Ike Diogu 4/6 2/5 2/3 16 6 0 0 0 0 1 0:20
7 *Al-Farouq Aminu 3/5 1/2 0/0 9 3 0 1 2 0 0:16
8 *Ekpe Udoh 2/4 0/0 0/0 4 3 2 0 0 1 2 0:14
10 Chimezie Metu 2/6 3/4 2/2 15 9 2 1 0 1 1 0:19
13 Talib Zanna 1/3 1/2 2/2 7 6 4 2 1 1 0 0:17
20 *Josh Okogie 0/2 2/3 0/0 6 5 0 4 1 0 0:15
22 Nnamdi Vincent 0/1 3/7 0/0 9 0 2 0 0 1 0:19
33 Jordan Nwora ?/? ?/? ?/? 0:0
50 Micheal Eric 7/8 0/0 3/4 17 9 0 1 0 0 1 0:17
Notes:

Official Name
Commissioner Mike Homsy (Canada)
Referee Omar Bermudez Mariscal (Mexico)
Referee Carsten Straube (Germany)
Referee Markos Michaelides (Switzerland)
Koreas Coach Sang Shik Kim
Nigerias Coach Alexander Nwora
Koreas Assistant Coach Sang Hyun Cho
Nigerias Assistant Coach Ogoh Odaudu