@endsection data4 basketball | Home

Italy v Serbia

League: FIBA Basketball World Cup 2019 (first round)
Played at: Foshan International Sports and Cultural Arena
Played on: 04 Sep 2019     GMT 03:30:00    
Local Start Time: 19:30:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Italy (77 points) 23 19 15 20
Serbia (92 points) 28 22 20 22

Italy (77 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0 Amedeo Della Valle 0/0 0/1 0/0 0 0 0 0 0 0 0:3
3 *Marco Belinelli 2/4 3/5 2/6 15 4 2 2 0 3 0:33
5 Alessandro Gentile 1/5 1/1 6/6 11 1 3 0 0 2 0:24
6 *Paul Biligha 0/1 0/0 0/0 0 0 1 0 0 3 0:10
7 Luca Vitali 0/0 0/0 0/0 0 0 1 0 0 1 0:2
8 *Danilo Gallinari 5/8 3/5 7/10 26 8 1 0 0 0 3 0:33
10 *Daniel Hackett 2/4 2/6 3/4 13 3 1 5 2 0 3 0:31
12 Ariel Filloy ?/? ?/? ?/? 0:0
15 Jeff Brooks 1/1 0/1 0/0 2 2 0 0 3 0 4 0:17
16 Amedeo Tessitori 0/0 0/0 0/0 0 0 0 0 0 1 0:1
23 Awudu Abass 0/0 1/3 2/2 5 1 1 0 0 2 0:15
70 *Luigi Datome 0/2 1/4 2/2 5 3 2 0 0 4 0:27

Serbia (92 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
5 Marko Simonovic 0/1 0/0 0/0 0 0 0 0 0 4 0:10
7 *Bogdan Bogdanovic 4/10 6/11 5/9 31 4 5 1 5 0 2 0:35
8 Nemanja Bjelica 1/5 1/4 0/0 5 7 9 3 1 1 2 0:26
11 *Vladimir Lucic 1/2 0/1 0/0 2 1 0 1 0 5 0:25
13 Miroslav Raduljica 0/1 0/0 12/13 12 1 2 0 0 4 0:7
14 *Stefan Bircevic 0/0 0/0 0/0 0 0 0 0 0 2 0:2
15 Nikola Jokic 5/6 0/0 5/6 15 6 4 4 0 1 4 0:23
21 *Nikola Milutinov 1/1 0/0 2/2 4 0 1 0 0 2 0:11
22 Vasilije Micic 2/3 0/0 2/2 6 0 1 1 0 2 0:15
23 Marko Guduric 0/1 0/3 0/0 0 1 0 0 0 0 0:9
24 *Stefan Jovic 1/3 3/5 0/0 11 6 3 3 1 0 3 0:24
51 Boban Marjanovic 2/2 0/0 2/2 6 0 0 0 0 0 0:5
Notes:

Official Name
Commissioner Fatima Aparecida Da Silva (Brazil)
Referee Steven Anderson (USA)
Referee Yohan Rosso (France)
Referee Jung Yu (Chinese Taipei)
Italys Coach Meo Sacchetti
Serbias Coach Sasha Djordjevic
Italys Assistant Coach Emanuele Molin
Serbias Assistant Coach Miroslav Nikolic