@endsection data4 basketball | Home

Nigeria v Cote d'Ivoire

League: FIBA Basketball World Cup 2019 (Second Round)
Played at: Guangzhou Gymnasium
Played on: 06 Sep 2019     GMT 00:00:00    
Local Start Time: 16:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Nigeria (83 points) 24 13 26 20
Cote d'Ivoire (66 points) 18 17 11 20

Nigeria (83 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 Ike Iroegbu 1/2 1/2 0/0 5 3 1 0 0 2 0:15
4 *Ben Uzoh 5/6 0/1 0/0 10 2 3 2 1 0 1 0:24
5 Stan Okoye 0/2 3/3 1/2 10 1 0 0 1 2 0:17
6 *Ike Diogu 1/4 1/4 1/2 6 9 3 2 0 0 2 0:19
7 *Al-Farouq Aminu 4/5 1/3 2/3 13 7 4 1 2 0 1 0:20
8 *Ekpe Udoh 6/8 0/0 1/2 13 5 1 0 1 2 2 0:26
10 Chimezie Metu 0/1 0/0 0/0 0 3 2 2 2 0 0 0:13
13 Talib Zanna 0/3 0/0 0/2 0 2 0 1 1 0 1 0:8
20 *Josh Okogie 1/3 0/4 0/0 2 5 5 2 1 0 0 0:23
22 Nnamdi Vincent 2/2 3/9 2/2 15 2 0 1 2 0 1 0:16
33 Jordan Nwora ?/? ?/? ?/? 0:0
50 Micheal Eric 4/6 0/0 1/3 9 2 1 2 2 3 3 0:13

Cote d'Ivoire (66 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 *Charles Abouo 2/5 0/2 0/0 4 1 2 1 0 0 0:17
6 Bryan Pamba 0/2 1/3 0/0 3 4 3 1 2 0 2 0:23
7 Baru Adjehi 2/2 0/0 1/2 5 2 0 0 0 1 0:8
8 *Frejus Zerbo 1/3 0/0 0/0 2 1 0 0 0 1 0:13
10 *Souleyman Diabate 2/9 2/4 0/0 10 4 2 0 0 2 0:27
11 Vafessa Fofana 0/2 0/1 0/0 0 5 4 2 2 5 0:23
12 Bali Coulibaly 0/0 0/0 0/0 0 0 0 0 0 0 0:0
13 Tiegbe Bamba 2/4 1/1 0/1 7 0 1 0 0 1 0:15
14 *Guy Landry Edi 1/2 0/2 2/2 4 3 1 2 0 0 2 0:15
15 Mohamed Kone 6/13 0/1 0/0 12 2 2 2 2 0 3 0:22
21 *Deon Thompson 4/6 3/5 2/2 19 9 2 1 2 0 2 0:32
30 Abraham Sie 0/0 0/0 0/0 0 0 0 0 0 0 0:0
Notes:

Official Name
Commissioner Andreas Papadopoulos (Greece)
Referee Georgios Poursanidis (Greece)
Referee Krishna Joaquin Dominguez Viveros (Mexico)
Referee Markos Michaelides (Switzerland)
Nigerias Coach Alexander Nwora
Cote d'Ivoires Coach Paolo Davide Povia
Nigerias Assistant Coach Ogoh Odaudu
Cote d'Ivoires Assistant Coach Luca Angelo Obediano Palumbo