Argentina v Venezuela
League: FIBA Basketball World Cup 2019 (Second Round)
Played at: Foshan International Sports and Cultural Arena
Played on: 06 Sep 2019     GMT 04:00:00    
Local Start Time: 20:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Argentina (87 points) | 17 | 21 | 25 | 24 |
| Venezuela (67 points) | 12 | 13 | 22 | 20 |
Argentina (87 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agustin Caffaro | 1/1 | 0/0 | 1/1 | 3 | 0 | 0 | 0 | 0 | 0 | 0:1 | |
| 3 | *Luca Vildoza | 0/0 | 1/2 | 0/0 | 3 | 2 | 2 | 3 | 0 | 2 | 0:17 | |
| 4 | *Luis Scola | 4/6 | 0/2 | 7/8 | 15 | 6 | 1 | 1 | 0 | 1 | 3 | 0:19 |
| 7 | *Facundo Campazzo | 1/1 | 2/3 | 4/4 | 12 | 9 | 3 | 1 | 0 | 2 | 0:24 | |
| 8 | Nicolas Laprovittola | 1/1 | 1/5 | 4/4 | 9 | 5 | 7 | 2 | 1 | 0 | 2 | 0:26 |
| 9 | Nicolas Brussino | 1/2 | 0/1 | 0/0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0:16 |
| 10 | Maximo Fjellerup | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0:3 | |
| 12 | *Marcos Delia | 3/5 | 0/0 | 0/0 | 6 | 1 | 1 | 1 | 2 | 0 | 0:25 | |
| 14 | Gabriel Deck | 7/8 | 2/4 | 5/6 | 25 | 2 | 1 | 1 | 0 | 2 | 0:30 | |
| 25 | Lucio Redivo | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:3 | |
| 29 | *Patricio Garino | 3/4 | 0/3 | 4/4 | 10 | 3 | 0 | 0 | 1 | 0 | 2 | 0:28 |
| 83 | Tayavek Gallizzi | 0/1 | 0/0 | 2/2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0:3 |
Venezuela (67 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gregory Vargas | 3/8 | 1/3 | 1/2 | 10 | 5 | 4 | 0 | 0 | 3 | 0:28 | |
| 7 | Jhornan Zamora | 1/2 | 0/4 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0:13 | |
| 9 | Pedro Chourio | 1/3 | 0/1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 2 | 0:10 | |
| 10 | *Jose Vargas | 0/2 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 3 | 0:18 | |
| 11 | Luis Bethelmy | 1/2 | 3/4 | 0/0 | 11 | 0 | 0 | 0 | 0 | 1 | 0:14 | |
| 13 | Anthony Perez | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:7 | |
| 14 | *Miguel Ruiz | 1/3 | 0/0 | 0/0 | 2 | 6 | 0 | 0 | 2 | 0 | 3 | 0:16 |
| 15 | Windi Graterol | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0:5 | |
| 19 | *Heissler Guillent | 2/8 | 2/5 | 0/0 | 10 | 3 | 2 | 2 | 0 | 1 | 0:26 | |
| 21 | *Dwight Lewis | 2/3 | 0/0 | 2/2 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 0:11 |
| 23 | Michael Carrera | 7/8 | 0/2 | 5/6 | 19 | 4 | 2 | 0 | 0 | 1 | 2 | 0:18 |
| 43 | *Nestor Colmenares | 2/7 | 0/0 | 1/1 | 5 | 7 | 4 | 3 | 2 | 0 | 3 | 0:27 |
Notes:
| Official | Name |
|---|---|
| Commissioner | Fatima Aparecida Da Silva (Brazil) |
| Referee | Yohan Rosso (France) |
| Referee | Matthew Albert Myers (USA) |
| Referee | Yevgeniy Mikheyev (Kazakhstan) |
| Argentinas Coach | Sergio Hernandez |
| Venezuelas Coach | Fernando Hector Duro |
| Argentinas Assistant Coach | Silvio Santander |
| Venezuelas Assistant Coach | Nelson Solorzano |
