@endsection data4 basketball | Home

Venezuela v Russia

League: FIBA Basketball World Cup 2019 (Second Round)
Played at: Foshan International Sports and Cultural Arena
Played on: 08 Sep 2019     GMT 00:00:00    
Local Start Time: 16:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Venezuela (60 points) 10 17 15 18
Russia (69 points) 13 14 21 21

Venezuela (60 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
5 Gregory Vargas 1/7 0/1 0/0 2 3 2 1 2 0 2 0:21
7 Jhornan Zamora 2/5 3/8 0/0 13 1 0 0 0 2 0:21
9 Pedro Chourio 0/0 0/2 0/0 0 0 1 0 0 1 0:17
10 *Jose Vargas 1/3 0/2 0/0 2 0 1 2 1 2 0:10
11 Luis Bethelmy 1/2 0/3 3/5 5 6 0 0 0 0 2 0:16
13 Anthony Perez ?/? ?/? ?/? 0:0
14 *Miguel Ruiz 0/3 0/0 0/0 0 7 2 1 2 0 4 0:24
15 Windi Graterol ?/? ?/? ?/? 0:0
19 *Heissler Guillent 2/8 1/3 0/0 7 5 1 0 0 3 0:27
21 *Dwight Lewis 3/5 0/0 0/0 6 1 1 0 0 2 0:18
23 Michael Carrera 5/11 0/0 9/10 19 10 1 2 2 2 5 0:25
43 *Nestor Colmenares 2/5 0/1 2/4 6 0 0 0 0 5 0:16

Russia (69 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
2 Andrei Sopin 0/0 0/0 0/0 0 0 1 0 0 1 0:2
3 Sergey Karasev 0/0 0/1 0/0 0 0 1 1 0 0 0:3
4 *Evgenii Baburin 0/0 1/2 1/2 4 3 2 1 1 0 2 0:18
6 Grigory Motovilov 4/8 1/4 1/3 12 1 2 2 0 0 0:23
7 Vitaly Fridzon 0/3 0/0 0/0 0 0 1 0 0 1 0:21
8 *Vladimir Ivlev 2/5 0/0 3/4 7 3 1 2 0 0 3 0:22
11 Semen Antonov 0/0 0/0 0/0 0 0 0 0 0 1 0:4
12 Andrey Zubkov 1/4 0/3 2/4 4 3 2 1 2 1 3 0:21
20 *Andrey Vorontsevich 1/3 3/3 6/6 17 5 1 0 0 4 0:27
30 *Mikhail Kulagin 0/1 1/4 2/2 5 0 2 0 0 2 0:13
31 Evgeny Valiev 3/3 0/0 2/4 8 2 0 0 0 1 1 0:11
41 *Nikita Kurbanov 2/4 1/3 5/6 12 2 2 0 0 3 0:28
Notes:

Official Name
Commissioner Fatima Aparecida Da Silva (Brazil)
Referee Yohan Rosso (France)
Referee Takaki Kato (Japan)
Referee Nan Ye (China)
Venezuelas Coach Fernando Hector Duro
Russias Coach Sergey Bazarevich
Venezuelas Assistant Coach Nelson Solorzano
Russias Assistant Coach Sasa Grujic