Kerala State Electricity Board v UPSG
League: 43rd AIESCB Basketball Tournament (Group A)
Played at: Vydyuthi Bhavana Basketball Court
Played on: 25 Sep 2019     GMT 00:59:00    
Local Start Time: 06:30:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kerala State Electricity Board (48 points) | 20 | 8 | 12 | 8 |
UPSG (16 points) | 4 | 2 | 2 | 8 |
Kerala State Electricity Board (48 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | *Sreerag N Nair | 0/? | 1/? | 0/? | 3 | 0 | ?:? | |||||
1 | *Jishnu G Nair | 0/? | 2/? | 0/? | 6 | 0 | ?:? | |||||
6 | *AS Sharath | 3/? | 0/? | 0/? | 6 | 0 | ?:? | |||||
15 | *Sugeethnath Azhikodan | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
12 | Rahul Sarath | 6/? | 0/? | 0/? | 12 | 0 | ?:? | |||||
10 | Tony K Mathew | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
11 | AR Anjith | 1/? | 1/? | 1/? | 6 | 1 | ?:? | |||||
27 | Arun Babu | ?/? | ?/? | ?/? | 0:0 | |||||||
24 | *Grigo Mathew Varghese | 2/? | 3/? | 0/? | 13 | 0 | ?:? |
UPSG (16 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | *Amith | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
8 | *Ankit | 4/? | 0/? | 0/? | 8 | 0 | ?:? | |||||
4 | Chandrasekhar | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
5 | Prashand | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
14 | Lalit | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
13 | *Sanjay | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
9 | *Santhosh | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
7 | *Vikas | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
12 | Ravi | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
11 | Hitendra | ?/? | ?/? | ?/? | 0:0 |
Notes:
Official | Name |
---|---|
Referee | Biju D Theman (MO) |
Referee | Anandakrishnan (MO) |
Referee | Akhil P Murali (MO) |
Kerala State Electricity Boards Coach | Ranjith (TO) |
UPSGs Coach | Brijesh Kumar (TO) |