Kerala State Electricity Board v TS Transco
League: 43rd AIESCB Basketball Tournament (Group A)
Played at: Vydyuthi Bhavana Basketball Court
Played on: 25 Sep 2019     GMT 12:00:00    
Local Start Time: 17:30:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Kerala State Electricity Board (76 points) | 34 | 13 | 19 | 10 |
| TS Transco (33 points) | 11 | 4 | 6 | 12 |
Kerala State Electricity Board (76 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *Jishnu G Nair | 2/? | 1/? | 1/? | 9 | 0 | ?:? | |||||
| 6 | *AS Sharath | 2/? | 2/? | 0/? | 10 | 0 | ?:? | |||||
| 8 | *Sreerag N Nair | 0/? | 5/? | 0/? | 15 | 0 | ?:? | |||||
| 10 | Tony K Mathew | 1/? | 2/? | 1/? | 9 | 0 | ?:? | |||||
| 11 | AR Anjith | 5/? | 0/? | 1/? | 11 | 0 | ?:? | |||||
| 12 | Rahul Sarath | 5/? | 0/? | 0/? | 10 | 0 | ?:? | |||||
| 15 | *Sugeethnath Azhikodan | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 24 | *Grigo Mathew Varghese | 5/? | 0/? | 0/? | 10 | 0 | ?:? | |||||
| 27 | Arun Babu | 1/? | 0/? | 0/? | 2 | 0 | ?:? |
TS Transco (33 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | *Imam | 2/? | 1/? | 0/? | 7 | 0 | ?:? | |||||
| 5 | *G Raji Kumar | 0/? | 2/? | 0/? | 6 | 0 | ?:? | |||||
| 8 | *ELP Raju | 3/? | 0/? | 0/? | 6 | 0 | ?:? | |||||
| 11 | Current Rao | 2/? | 0/? | 0/? | 4 | 0 | ?:? | |||||
| 9 | *Dayakav | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
| 12 | *Venkatesh | 2/? | 0/? | 0/? | 4 | 0 | ?:? | |||||
| 13 | Dinesh | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
| 4 | S Ramesh | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
| 6 | Aravind | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 15 | Srinivas | ?/? | ?/? | ?/? | 0:0 | |||||||
| 10 | K Anil Kumar | ?/? | ?/? | ?/? | 0:0 | |||||||
| Sudheer Kumar | ?/? | ?/? | ?/? | 0:0 |
Notes:
| Official | Name |
|---|---|
| Referee | Biju D Theman (MO) |
| Referee | Akshay |
| Referee | Shyam (MO) |
