St Joseph's Higher Secondary School, Thiruvananthapuram v St Thomas Residential School, Mukkolakkal
League: 23rd Fr Ephrem Trophy 2019/20 (Knock Out)
Played at: St Joseph's Higher Secondary School, Thiruvananthapuram
Played on: 06 Nov 2019     GMT 08:30:00    
Local Start Time: 14:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| St Joseph's Higher Secondary School, Thiruvananthapuram (44 points) | 14 | 5 | 14 | 11 |
| St Thomas Residential School, Mukkolakkal (17 points) | 2 | 4 | 5 | 6 |
St Joseph's Higher Secondary School, Thiruvananthapuram (44 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | *Charley V Shaji | 2/? | 0/? | 0/? | 4 | 2 | ?:? | |||||
| 3 | *Ajas Haleel | 0/? | 0/? | 2/? | 2 | 1 | ?:? | |||||
| 6 | Kailas Vijayan | 0/? | 2/? | 0/? | 6 | 0 | ?:? | |||||
| 5 | *Sunil Vijayasree Vinil Kailas | 2/? | 0/? | 2/? | 6 | 1 | ?:? | |||||
| 10 | Navaneeth S Shibu | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
| 11 | A Abhin Raj | 2/? | 0/? | 0/? | 4 | 2 | ?:? | |||||
| 12 | Muhammed Shakeeb | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 18 | SS Hijas | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
| 0 | *MP Relbin | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 7 | *SV Deepak | 4/? | 1/? | 0/? | 11 | 0 | ?:? | |||||
| 2 | BS Akshay | 1/? | 1/? | 0/? | 5 | 0 | ?:? | |||||
| 24 | C Sreejith | 1/? | 0/? | 0/? | 2 | 1 | ?:? |
St Thomas Residential School, Mukkolakkal (17 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | *Sohan Binu | 2/? | 0/? | 2/? | 6 | 0 | ?:? | |||||
| 0 | *Jason Rajan | 1/? | 0/? | 1/? | 3 | 0 | ?:? | |||||
| 23 | *Muhammad Sulthan | 3/? | 0/? | 0/? | 6 | 2 | ?:? | |||||
| 29 | *A Alan | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
| 18 | *Jonathan | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 11 | R Abin | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 5 | Roshan Benjamin | ?/? | ?/? | ?/? | 0:0 | |||||||
| 10 | B Kiran | ?/? | ?/? | ?/? | 0:0 | |||||||
| 2 | Aoen Mathew | ?/? | ?/? | ?/? | 0:0 |
Notes:
| Official | Name |
|---|
