Chhattisgarh Under-17s v Rajasthan Under-17s
League: Khelo India Youth Games Under-17s Basketball 2020 (Group B)
Played at: Nabin Chandra Bordoloi Indoor Court, SSC
Played on: 16 Jan 2020     GMT 06:00:00    
Local Start Time: 11:30:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Chhattisgarh Under-17s (57 points) | 17 | 12 | 12 | 16 |
Rajasthan Under-17s (109 points) | 28 | 32 | 22 | 27 |
Chhattisgarh Under-17s (57 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *Sourav Dehran | 9/? | 0/? | 7/? | 25 | 5 | 0 | 6 | 1 | 0 | 3 | 0:39 |
2 | Amrit Singh | 1/? | 0/? | 0/? | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0:10 |
3 | Shivanand Patel | 3/? | 0/? | 0/? | 6 | 4 | 0 | 3 | 0 | 1 | 2 | 0:24 |
4 | Parthiv Nishad | ?/? | ?/? | ?/? | 0:0 | |||||||
5 | Priyanshu Pawar | 3/? | 0/? | 0/? | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 0:24 |
6 | Harsh Verma | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:1 |
7 | *Sivanshu Ranjan | 0/? | 1/? | 0/? | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0:28 |
8 | *Bhavani Bhanjara | 0/? | 0/? | 2/? | 2 | 3 | 3 | 11 | 0 | 0 | 2 | 0:33 |
9 | *S Sanjay | 1/? | 0/? | 3/? | 5 | 2 | 6 | 3 | 3 | 1 | 3 | 0:23 |
10 | Ujwal Sahu | 1/? | 0/? | 0/? | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0:6 |
11 | Adarsh Verma(c) | ?/? | ?/? | ?/? | 0:0 | |||||||
12 | *Mukesh Kumar | 3/? | 0/? | 0/? | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0:7 |
Rajasthan Under-17s (109 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *Shivam Kumawat | ?/? | ?/? | ?/? | 11 | 4 | 6 | 1 | 5 | 1 | 4 | 0:27 |
2 | Bhagya Choudhary | ?/? | ?/? | ?/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:3 |
3 | Nitesh Bhangra | ?/? | ?/? | ?/? | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0:7 |
4 | Anand Nishad | ?/? | ?/? | ?/? | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0:3 |
5 | *Jitendra Sharma(c) | ?/? | ?/? | ?/? | 32 | 13 | 5 | 3 | 3 | 4 | 3 | 0:34 |
6 | Mahaveer Banjara | ?/? | ?/? | ?/? | 6 | 2 | 0 | 2 | 2 | 1 | 2 | 0:5 |
7 | *Rakesh Sharma | ?/? | ?/? | ?/? | 18 | 5 | 4 | 2 | 2 | 2 | 3 | 0:30 |
8 | Sheikh Ali | ?/? | ?/? | ?/? | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0:6 |
9 | *Lokendra Singh | ?/? | ?/? | ?/? | 11 | 2 | 4 | 3 | 2 | 0 | 3 | 0:33 |
10 | Hemant Nayak | ?/? | ?/? | ?/? | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0:7 |
11 | Nishant Singh | ?/? | ?/? | ?/? | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0:5 |
12 | *Digvijay Shekhawat | ?/? | ?/? | ?/? | 26 | 9 | 5 | 3 | 2 | 0 | 1 | 0:34 |
Notes:
Official | Name |
---|---|
Referee | Athanu Banerjee (MO) |
Referee | Manoj Kotain (MO) |
Referee | SR Reddy |