Assam Under-21s Women v Maharashtra Under-21s Women

League: Khelo India Youth Games Under-21s Women Basketball 2020 (Group A)
Played at: Nabin Chandra Bordoloi Indoor Court, SSC
Played on: 18 Jan 2020     GMT 09:00:00    
Local Start Time: 14:08:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Assam Under-21s Women (23 points) 6 12 2 3
Maharashtra Under-21s Women (104 points) 30 19 34 21

Assam Under-21s Women (23 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
2 Jimpi Das 0/? 0/? 0/? 0 0 0 0 0 0 0 0:4
3 Priyanka Malik 0/? 0/? 0/? 0 0 0 0 0 0 0 0:4
4 *Gita Sahani 6/? 0/? 1/? 13 5 0 8 4 0 2 0:40
5 *Korakula Dimple 0/? 0/? 0/? 0 1 0 2 0 0 0 0:8
6 Isha Gupta 0/? 0/? 1/? 1 4 0 3 0 0 1 0:26
7 *M Ramya 1/? 0/? 1/? 3 6 0 6 0 0 1 0:34
8 *Rizwana Ahmed 1/? 0/? 0/? 2 0 0 8 2 0 0 0:28
10 Pushpanjali Kumari ?/? ?/? ?/? 0:0
11 *Nikita Kumari 2/? 0/? 0/? 4 4 0 6 1 0 0 0:35
12 Disha Devi 0/? 0/? 0/? 0 0 0 2 0 0 0 0:5
14 Komal Sarkar(c) 0/? 0/? 0/? 0 0 0 0 0 0 1 0:6
20 Bidhushi Shibam 0/? 0/? 0/? 0 0 0 0 0 0 0 0:4

Maharashtra Under-21s Women (104 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 *Abha Lad 3/? 0/? 0/? 6 0 2 0 2 0 0 0:10
2 Purvi Mahale 2/? 0/? 0/? 4 7 0 1 1 0 1 0:20
3 *Suzanne Pinto 4/? 0/? 0/? 8 3 0 0 1 0 2 0:10
4 *Shreya Dandekar(c) 1/? 0/? 0/? 2 4 0 0 3 0 0 0:10
5 Rasika Pande 1/? 0/? 0/? 2 0 1 0 0 0 1 0:10
6 Shivani Bagadi 2/? 0/? 0/? 4 1 0 0 1 0 0 0:30
7 *Rutuja Pawar 5/? 0/? 0/? 10 0 3 1 3 1 0 0:10
8 *Anshika Kanojia 3/? 0/? 0/? 6 1 0 1 0 0 0 0:10
9 Devashree Ambegaonkar 4/? 0/? 0/? 8 13 0 2 5 0 2 0:30
10 Arya Riswadkar 1/? 0/? 0/? 2 3 0 1 1 0 1 0:10
11 Karina Suryawanshi 6/? 2/? 2/? 20 4 3 1 2 0 0 0:19
12 Durga Dharmadhikari 10/? 4/? 0/? 32 4 5 3 6 0 4 0:30
Notes:

Official Name
Referee Jitendra Kumar (MO)
Referee Manisha Pawar (MO)
Referee Venkatesh (MO)
Assam Under-21s Womens Coach Bhabajyot Bhattacharjee (TO)
Maharashtra Under-21s Womens Coach Abhay Chavan (TO)
Assam Under-21s Womens Assistant Coach Annsnya Bora (TO)
Maharashtra Under-21s Womens Assistant Coach Ganesh Yam Rathor (TO)