Kerala Police v Sree Kerala Varma College, Thrissur
League: 2nd SBL All Kerala Basketball Tournament 2021
Played at: St Joseph's Higher Secondary School, Thiruvananthapuram
Played on: 22 Oct 2021     GMT 14:00:00    
Local Start Time: 19:30:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Kerala Police (70 points) | 15 | 20 | 18 | 17 |
| Sree Kerala Varma College, Thrissur (58 points) | 19 | 15 | 9 | 15 |
Kerala Police (70 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mathew Joseph | ?/? | ?/? | ?/? | ?:? | |||||||
| 41 | *Mohammed Shiraz | 3/? | 2/? | 2/? | 14 | 3 | ?:? | |||||
| 18 | *Jomon Jose | 8/? | 3/? | 0/? | 25 | 3 | ?:? | |||||
| 3 | Prem Prakash | 1/? | 1/? | 0/? | 5 | 1 | ?:? | |||||
| 4 | P Sudarsan | ?/? | ?/? | ?/? | ?:? | |||||||
| 5 | *Sreejith Narayanan Nair | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 33 | George Savio(c) | ?/? | ?/? | ?/? | ?:? | |||||||
| 9 | *Antony Johnson | 2/? | 1/? | 1/? | 8 | 3 | ?:? | |||||
| 1 | *Shanazil Muhammed Seeni | 1/? | 2/? | 3/? | 11 | 1 | ?:? | |||||
| 15 | KM Abhilash | ?/? | ?/? | ?/? | ?:? | |||||||
| 7 | AR Akhil | 2/? | 1/? | 0/? | 7 | 3 | ?:? | |||||
| 56 | Tins Thomas | ?/? | ?/? | ?/? | ?:? |
Sree Kerala Varma College, Thrissur (58 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | *Abhinandu Aniyappan | 3/? | 3/? | 0/? | 15 | ?:? | ||||||
| 21 | Amilnath Aniyappan | 1/? | 0/? | 0/? | 2 | ?:? | ||||||
| 24 | Muhammed Sayad | ?/? | ?/? | ?/? | ?:? | |||||||
| 22 | *Gokul Babu | 0/? | 0/? | 1/? | 1 | ?:? | ||||||
| 8 | Christo Sabu | ?/? | ?/? | ?/? | ?:? | |||||||
| 7 | *Chacko C Simon(c) | 7/? | 1/? | 0/? | 16 | ?:? | ||||||
| 11 | Akshay Sunilkumar | 1/? | 0/? | 2/? | 4 | ?:? | ||||||
| 9 | Abin Sabu | 1/? | 1/? | 0/? | 5 | ?:? | ||||||
| 10 | *Joshua Sunil Oommen | 2/? | 0/? | 2/? | 6 | ?:? | ||||||
| 13 | *Sonu Jaison | 1/? | 1/? | 1/? | 6 | ?:? | ||||||
| 0 | ES Niyath Salil | 0/? | 1/? | 0/? | 3 | ?:? | ||||||
| 23 | Satheesh | ?/? | ?/? | ?/? | ?:? |
Notes:
| Official | Name |
|---|---|
| Referee | Alan C Jose (MO) |
| Referee | Aneesh |
| Referee | Anand |
| Kerala Polices Coach | Joe Kurian |
| Sree Kerala Varma College, Thrissurs Coach | Jijo Paul |
| Kerala Polices Assistant Coach | Anu Mohandas |
| Sree Kerala Varma College, Thrissurs Assistant Coach | Shaji Sabu |
