Kerala State Electricity Board v Kerala Police
League: 2nd SBL All Kerala Basketball Tournament 2021
Played at: St Joseph's Higher Secondary School, Thiruvananthapuram
Played on: 23 Oct 2021     GMT 13:30:00    
Local Start Time: 19:00:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kerala State Electricity Board (49 points) | 15 | 9 | 10 | 15 |
Kerala Police (34 points) | 12 | 5 | 11 | 6 |
Kerala State Electricity Board (49 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Sreerag N Nair | ?/? | ?/? | ?/? | ?:? | |||||||
5 | Ajeeth Sugunan | ?/? | ?/? | ?/? | ?:? | |||||||
22 | *Rahul Sarath | 2/? | 0/? | 1/? | 5 | ?:? | ||||||
10 | *Sugeethnath Azhikodan(c) | 0/? | 0/? | 1/? | 1 | 1 | ?:? | |||||
1 | *G Jishnu | 0/? | 2/? | 0/? | 6 | ?:? | ||||||
24 | Rijas | ?/? | ?/? | ?/? | 1 | ?:? | ||||||
6 | *AS Sarath | 2/? | 1/? | 0/? | 7 | 1 | ?:? | |||||
12 | *Arjun S Nair | 0/? | 2/? | 0/? | 6 | 1 | ?:? | |||||
11 | Moncy | 2/? | 2/? | 1/? | 11 | ?:? | ||||||
13 | Nandhu | ?/? | ?/? | ?/? | ?:? | |||||||
14 | Ans | 2/? | 1/? | 1/? | 8 | 3 | ?:? | |||||
27 | Arun Babu | 1/? | 1/? | 0/? | 5 | 1 | ?:? |
Kerala Police (34 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | *Mathew Joseph | 5/? | 2/? | 2/? | 18 | 3 | ?:? | |||||
12 | Mohammed Shiraz | ?/? | ?/? | ?/? | ?:? | |||||||
18 | Jomon Jose | ?/? | ?/? | ?/? | ?:? | |||||||
3 | Prem Prakash | ?/? | ?/? | ?/? | ?:? | |||||||
4 | *P Sudarsan | 2/? | 0/? | 0/? | 4 | 1 | ?:? | |||||
5 | Sreejith Narayanan Nair | ?/? | ?/? | ?/? | ?:? | |||||||
33 | *George Savio(c) | 2/? | 1/? | 0/? | 7 | 3 | ?:? | |||||
9 | Antony Johnson | ?/? | ?/? | ?/? | ?:? | |||||||
1 | Shanazil Muhammed Seeni | ?/? | ?/? | ?/? | ?:? | |||||||
15 | *KM Abhilash | ?/? | ?/? | ?/? | 2 | ?:? | ||||||
7 | AR Akhil | ?/? | ?/? | ?/? | ?:? | |||||||
56 | *Tins Thomas | 1/? | 1/? | 0/? | 5 | 2 | ?:? |
Notes:
Official | Name |
---|---|
Kerala State Electricity Boards Coach | Renjith |
Kerala Polices Coach | Joe Kurian |
Kerala State Electricity Boards Assistant Coach | SB Abhilash |
Kerala Polices Assistant Coach | Anu Mohandas |