@endsection data4 basketball | Home

Australia Women v Japan Women

League: FIBA Women's Asia Cup 2021 (Semi-Finals)
Played at: Prince Hamza Basketball Court
Played on: 02 Oct 2021     GMT 17:30:00    
Local Start Time: 15:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Australia Women (65 points) 12 24 19 10
Japan Women (67 points) 20 11 22 14

Australia Women (65 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 *Samantha Whitcomb 2/6 4/7 0/0 16 7 8 6 3 0 4 0:34
6 Tiana Cynthia Mangakahia ?/? ?/? ?/? 0:0
7 Kristy Anne Wallace 0/2 0/0 0/0 0 1 2 0 0 1 0:8
8 *Lauren Nicholson 2/8 1/4 0/0 7 5 2 0 2 0 2 0:29
9 Jade Melbourne 1/3 0/1 0/0 2 1 1 1 0 2 0:13
10 *Alexandra Jane Sharp 0/1 0/1 0/0 0 0 0 1 0 0 0:16
11 Jazmin Shelley ?/? ?/? ?/? 0:0
12 *Darcee Garbin 3/5 0/1 0/0 6 4 0 2 0 0 1 0:20
13 Keely Jane Froling 3/7 0/1 4/5 10 1 2 0 0 2 0:21
14 *Zitina Lusia Aokuso 3/4 0/0 0/0 6 2 3 0 0 2 0:17
15 Lauren Marie Scherf 5/9 0/0 2/3 12 15 0 1 1 1 0 0:21
22 Abigail Rose Wehrung 1/1 1/2 1/1 6 2 3 0 0 1 0:17

Japan Women (67 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
3 *Stephanie Mawuli 3/4 0/2 5/5 11 5 4 3 2 2 2 0:27
18 Risa Nishioka 0/0 0/0 0/0 0 0 0 0 0 1 0:1
20 Nanako Todo 0/1 0/0 0/0 0 0 1 0 0 0 0:8
21 Moe Nagata 0/1 0/0 0/0 0 0 0 0 0 1 0:1
23 Mai Yamamoto 2/5 2/5 2/3 12 1 1 1 0 2 0:14
27 *Saki Hayashi 1/2 5/10 0/0 17 7 3 0 3 0 1 0:31
32 *Saori Miyazaki 1/3 1/6 0/0 5 9 4 2 0 2 0:23
33 Tamami Nakada 0/0 0/0 2/2 2 0 2 0 0 1 0:20
41 Haruno Nemoto 0/0 1/2 0/0 3 0 0 0 0 0 0:4
81 Kiho Miyashita 0/0 0/1 1/2 1 0 0 0 0 0 0:1
88 *Himawari Akaho 3/7 2/4 0/0 12 6 2 1 3 3 2 0:34
99 *Monica Okoye 2/5 0/5 0/0 4 2 4 0 0 2 0:28
Notes:

Official Name
Commissioner Roger Abdo (Lebanon)
Referee Rabah Noujaim (Lebanon)
Referee Mohammad Fawzi Taha (Jordan)
Referee Glenn Cornelio (Philippines)
Australia Womens Coach Paul Goriss
Japan Womens Coach Toru Onzuka
Australia Womens Assistant Coach Kristen Veal
Japan Womens Assistant Coach Tsuneo Ueno