India v New Zealand
League: FIBA World Cup 2023 Asian Qualifiers (Group A)
Played at: Smart Araneta Coliseum
Played on: 28 Feb 2022     GMT 00:00:00    
Local Start Time: 15:00:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
India (60 points) | 20 | 7 | 18 | 15 |
New Zealand (95 points) | 24 | 28 | 21 | 22 |
India (60 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *Sahaij Pratap Singh Sekhon | 2/8 | 0/4 | 1/2 | 5 | 1 | 0 | 2 | 0 | 1 | 0:31 | |
7 | *Muin Bek Hafeez | 0/2 | 1/2 | 1/2 | 4 | 0 | 3 | 0 | 0 | 1 | 0:14 | |
9 | *Vishesh Bhrighuvanshi | 1/4 | 2/4 | 2/3 | 10 | 5 | 4 | 4 | 1 | 0 | 0 | 0:35 |
10 | *Amritpal Singh | 2/7 | 0/0 | 3/3 | 7 | 3 | 1 | 1 | 1 | 0 | 2 | 0:17 |
11 | Manoj Belur Manjunatha | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:1 | |
12 | Princepal Singh | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 0:16 | |
15 | Palpreet Singh Brar | 2/2 | 0/0 | 2/6 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0:15 |
18 | Aravind Annadurai | ?/? | ?/? | ?/? | 0:0 | |||||||
19 | Pranav Prince | 3/5 | 1/3 | 1/1 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0:14 |
66 | Rajeev Kumar | 1/1 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 0:12 | |
77 | Arvind Kumar Muthu Krishnan | 5/6 | 0/3 | 0/0 | 10 | 3 | 2 | 2 | 0 | 1 | 0:25 | |
78 | *Prashant Singh Rawat | 3/5 | 0/2 | 0/0 | 6 | 0 | 0 | 0 | 0 | 2 | 0:15 |
New Zealand (95 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taane Samuel | 1/3 | 1/4 | 2/4 | 7 | 2 | 2 | 0 | 1 | 2 | 0:22 | |
3 | Brayden Inger | 0/0 | 1/1 | 0/0 | 3 | 1 | 0 | 0 | 0 | 1 | 0:2 | |
5 | *Taylor Britt | 3/3 | 0/1 | 4/5 | 10 | 2 | 0 | 2 | 0 | 0 | 0:16 | |
6 | Jayden Bezzant | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:2 | |
8 | Tai Hikuroa Wynyard | 3/3 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 0 | 2 | 0:5 | |
10 | Richard Thomas Rodger | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:3 | |
13 | *Dion Prewster | 3/6 | 1/3 | 2/2 | 11 | 4 | 2 | 0 | 0 | 1 | 0:28 | |
14 | *Rob Loe | 5/6 | 2/4 | 2/2 | 18 | 10 | 0 | 1 | 1 | 1 | 3 | 0:16 |
15 | *Tom Vodanovich | 2/7 | 4/7 | 4/5 | 20 | 10 | 4 | 1 | 4 | 0 | 1 | 0:29 |
20 | Takiula Fahrensohn | 3/3 | 0/8 | 0/0 | 6 | 3 | 2 | 1 | 0 | 2 | 2 | 0:20 |
22 | Hyrum Harris | 3/5 | 0/0 | 2/3 | 8 | 5 | 5 | 0 | 0 | 0 | 3 | 0:26 |
25 | *Ethan Rusbatch | 0/1 | 2/7 | 0/0 | 6 | 4 | 0 | 1 | 0 | 0 | 3 | 0:23 |
Notes:
Official | Name |
---|---|
Commissioner | |
Referee | Budi Marfan (Indonesia) |
Referee | Mohamed Hasan Alsalam (Bahrain) |
Referee | James Griguol (Australia) |
Indias Coach | Veselin Matic |
New Zealands Coach | Pero Cameron |
Indias Assistant Coach | Pradeep Tomar (TO) |
New Zealands Assistant Coach | Daryl Graham Cartwright |