Kerala Women v Uttar Pradesh Women
League: 71st National Basketball Championship for Women 2022/23 (Group B)
Played at: Jawaharlal Nehru Outdoor Stadium Court A, Chennai
Played on: 03 Apr 2022     GMT 11:30:00    
Local Start Time: 16:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Kerala Women (62 points) | 10 | 20 | 24 | 8 |
| Uttar Pradesh Women (41 points) | 17 | 4 | 7 | 13 |
Kerala Women (62 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Akshaya Philip Puthussery | 1/? | 0/? | 1/? | 3 | 0 | ?:? | |||||
| 3 | Chippy Mathew | 0/? | 2/? | 0/? | 6 | 2 | ?:? | |||||
| 4 | VJ Jayalakshmi | 2/? | 0/? | 5/? | 9 | 0 | ?:? | |||||
| 5 | India Nelson | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 6 | *Stephy Nixon | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
| 7 | *Kavitha Jose | 5/? | 0/? | 1/? | 11 | 1 | ?:? | |||||
| 8 | Nimmy Mathew | 2/? | 1/? | 1/? | 8 | 0 | ?:? | |||||
| 10 | *Minnu Maria Joy(c) | 0/? | 0/? | 0/? | 0 | 4 | ?:? | |||||
| 11 | *Sreekala Rani | 6/? | 0/? | 0/? | 12 | 1 | ?:? | |||||
| 12 | CS Anu Maria | 2/? | 0/? | 0/? | 4 | 2 | ?:? | |||||
| 13 | *Aneesha Cleetus | 2/? | 1/? | 0/? | 7 | 1 | ?:? | |||||
| 24 | Angelina Sunny | 0/? | 0/? | 0/? | 0 | 0 | ?:? |
Uttar Pradesh Women (41 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | *Barkha Sonkar(c) | 0/? | 6/? | 2/? | 20 | 3 | ?:? | |||||
| 6 | Ragvee Jha | ?/? | ?/? | ?/? | 0:0 | |||||||
| 9 | *Riya Balivan | 3/? | 0/? | 0/? | 6 | 2 | ?:? | |||||
| 13 | *Alankrita Singh | 3/? | 0/? | 1/? | 7 | 2 | ?:? | |||||
| 10 | *Pooja Yadav | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 14 | Rakhi Rai | 0/? | 0/? | 0/? | 0 | 3 | ?:? | |||||
| 4 | Sakshi Singh | ?/? | ?/? | ?/? | 0:0 | |||||||
| 15 | Anushka Singh | ?/? | ?/? | ?/? | 0:0 | |||||||
| 8 | Shruti Yadav | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 18 | Sadhana Gupta | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | *Dovllbhi Samu | 2/? | 1/? | 1/? | 8 | 0 | ?:? | |||||
| 11 | Pratibha Singh | ?/? | ?/? | ?/? | 0:0 |
Notes:
| Official | Name |
|---|---|
| Referee | Rohit |
| Referee | James |
| Referee | Ravisankar |
| Kerala Womens Coach | PC Antony |
| Uttar Pradesh Womens Coach | Pramod Taragi |
| Kerala Womens Assistant Coach | SS Deepu |
| Uttar Pradesh Womens Assistant Coach | Preethi Singh |
