Rajasthan v Services

League: 71st National Basketball Championship 2022/23 (Group B)
Played at: Jawaharlal Nehru Indoor Stadium, Chennai
Played on: 04 Apr 2022     GMT 06:00:00    
Local Start Time: 11:20:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Rajasthan (73 points) 19 18 15 21
Services (100 points) 23 25 27 25

Rajasthan (73 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
15 *Piyush Meena 5/? 0/? 0/? 10 5 0 2 0 1 1 0:24
4 Shorva Vardhan 0/? 0/? 0/? 0 1 0 0 0 0 0 0:3
5 Abbas Ali(c) 1/? 0/? 5/? 7 0 1 0 0 0 2 0:8
6 *Mahaveer 1/? 2/? 0/? 8 2 4 3 0 1 2 0:24
7 Agmanjot 0/? 0/? 0/? 0 0 0 0 0 0 1 0:11
8 *Tushar Vijay 4/? 1/? 0/? 11 1 1 2 2 0 1 0:31
9 Rajveer Singh Bhati 3/? 2/? 1/? 13 5 0 3 0 1 2 0:13
10 *Sharad Dadhich 2/? 0/? 0/? 4 8 2 4 0 2 1 0:22
11 Ashish Trivedi 2/? 1/? 2/? 9 1 1 1 2 0 1 0:13
12 Ravindra 0/? 0/? 0/? 0 3 0 1 2 0 0 0:7
13 Rakesh Sharma 0/? 0/? 0/? 0 4 2 0 0 1 0 0:16
14 *Jitendra Sharma 3/? 1/? 2/? 11 3 0 1 0 1 3 0:21
15 *Piyush Meena 5/? 0/? 0/? 10 5 0 2 0 1 1 0:24

Services (100 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
2 Akhilesh Kumar 1/? 0/? 0/? 2 2 3 0 0 0 2 0:5
4 *Joginder Singh 1/? 3/? 3/? 14 2 9 1 0 0 2 0:31
5 *NK Grewal(c) 2/? 0/? 0/? 4 1 4 1 0 0 1 0:20
6 Gurwinder Singh 1/? 0/? 0/? 2 0 1 0 0 0 0 0:6
7 Gaurav Chandel 9/? 0/? 1/? 19 13 2 3 1 1 1 0:30
10 Hemant Sheron 0/? 1/? 0/? 3 2 4 0 1 0 1 0:17
14 Deepak 0/? 0/? 0/? 0 1 0 1 1 0 3 0:6
24 *Nikhil Kumar 4/? 5/? 6/? 29 7 7 6 1 2 0 0:33
30 *Ajay Singh 2/? 5/? 1/? 20 11 0 2 5 0 2 0:33
44 M Shivshaktivel 1/? 0/? 0/? 2 4 2 2 0 0 0 0:5
55 Mahipal Singh ?/? ?/? ?/? 0:0
77 *Vivek Goti 2/? 0/? 1/? 5 3 0 3 0 0 3 0:9
2 Akhilesh Kumar 1/? 0/? 0/? 2 2 3 0 0 0 2 0:5
4 *Joginder Singh 1/? 3/? 3/? 14 2 9 1 0 0 2 0:31
5 *NK Grewal(c) 2/? 0/? 0/? 4 1 4 1 0 0 1 0:20
6 Gurwinder Singh 1/? 0/? 0/? 2 0 1 0 0 0 0 0:6
7 Gaurav Chandel 9/? 0/? 1/? 19 13 2 3 1 1 1 0:30
10 Hemant Sheron 0/? 1/? 0/? 3 2 4 0 1 0 1 0:17
14 Deepak 0/? 0/? 0/? 0 1 0 1 1 0 3 0:6
24 *Nikhil Kumar 4/? 5/? 6/? 29 7 7 6 1 2 0 0:33
30 *Ajay Singh 2/? 5/? 1/? 20 11 0 2 5 0 2 0:33
44 M Shivshaktivel 1/? 0/? 0/? 2 4 2 2 0 0 0 0:5
55 Mahipal Singh ?/? ?/? ?/? 0:0
77 *Vivek Goti 2/? 0/? 1/? 5 3 0 3 0 0 3 0:9
Notes:

Official Name
Referee Amarjyot
Referee Peter
Referee Atanu
Rajasthans Coach Pushpendra Singh
Servicess Coach Shekhawat
Rajasthans Assistant Coach Suryaveer Singh
Servicess Assistant Coach Saivenkatesh