Tamil Nadu Women v Kerala Women
League: 71st National Basketball Championship for Women 2022/23 (Group E)
Played at: Jawaharlal Nehru Indoor Stadium, Chennai
Played on: 06 Apr 2022     GMT 12:00:00    
Local Start Time: 17:30:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Tamil Nadu Women (49 points) | 18 | 17 | 9 | 5 |
| Kerala Women (63 points) | 17 | 16 | 14 | 16 |
Tamil Nadu Women (49 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | *A Ashmitha | 0/? | 2/? | 0/? | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0:33 |
| 6 | Sathya Krishnamurthi | 1/? | 0/? | 0/? | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0:10 |
| 7 | *B Neetha | 2/? | 0/? | 5/? | 9 | 2 | 0 | 5 | 3 | 1 | 0 | 0:30 |
| 8 | *S Rajeshwari | 3/? | 0/? | 0/? | 6 | 4 | 2 | 0 | 2 | 0 | 2 | 0:34 |
| 10 | *Ishwarya Janardhanan(c) | 3/? | 2/? | 1/? | 13 | 4 | 4 | 5 | 0 | 0 | 4 | 0:35 |
| 12 | Donna Elsa | ?/? | ?/? | ?/? | 0:0 | |||||||
| 24 | J Prathipa Priya | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0:5 |
| 27 | *R Sruthy | 1/? | 0/? | 8/? | 10 | 16 | 3 | 1 | 3 | 3 | 4 | 0:40 |
| 56 | I Amritha | ?/? | ?/? | ?/? | 0:0 | |||||||
| 77 | J Monica Jeyaseeli | 1/? | 0/? | 1/? | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0:9 |
| 88 | S Lakshmi Priya | ?/? | ?/? | ?/? | 0:0 | |||||||
| 99 | B Neeraja | ?/? | ?/? | ?/? | 0:0 |
Kerala Women (63 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Akshaya Philip Puthussery | ?/? | ?/? | ?/? | 0:0 | |||||||
| 3 | Chippy Mathew | 0/? | 0/? | 0/? | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0:26 |
| 4 | VJ Jayalakshmi | 1/? | 0/? | 0/? | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0:2 |
| 5 | India Nelson | ?/? | ?/? | ?/? | 0:0 | |||||||
| 6 | *Stephy Nixon | 5/? | 0/? | 6/? | 16 | 17 | 0 | 4 | 0 | 2 | 3 | 0:34 |
| 7 | *Kavitha Jose | 2/? | 1/? | 1/? | 8 | 5 | 3 | 5 | 8 | 2 | 1 | 0:35 |
| 8 | Nimmy Mathew | 4/? | 1/? | 1/? | 12 | 2 | 0 | 1 | 1 | 0 | 3 | 0:20 |
| 10 | *Minnu Maria Joy(c) | 3/? | 2/? | 1/? | 13 | 7 | 3 | 3 | 0 | 0 | 1 | 0:34 |
| 11 | *Sreekala Rani | 5/? | 0/? | 0/? | 10 | 4 | 2 | 1 | 0 | 0 | 3 | 0:20 |
| 12 | CS Anu Maria | ?/? | ?/? | ?/? | 0:0 | |||||||
| 13 | *Aneesha Cleetus | 1/? | 0/? | 0/? | 2 | 11 | 5 | 1 | 1 | 4 | 1 | 0:24 |
| 24 | Angelina Sunny | ?/? | ?/? | ?/? | 0:0 |
Notes:
| Official | Name |
|---|---|
| Referee | Biswajit Ojha |
| Referee | Mecky Lobo |
| Referee | Sandeep Saluja |
| Tamil Nadu Womens Coach | R Delhiraj |
| Kerala Womens Coach | PC Antony |
| Tamil Nadu Womens Assistant Coach | Sampath |
| Kerala Womens Assistant Coach | G Rajamol |
