Delhi Under-18s Women v Tamil Nadu Under-18s Women

League: 3rd Khelo India Youth Games for Women 2021 (Group B)
Played at: Tau Devi Lal Complex (MPH-2)
Played on: 09 Jun 2022     GMT 03:00:00    
Local Start Time: 08:30:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Delhi Under-18s Women (56 points) 6 19 16 15
Tamil Nadu Under-18s Women (83 points) 13 26 25 19

Delhi Under-18s Women (56 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 Tripti Kumari ?/? ?/? ?/? 0:0
2 Gunjan Rahul(c) 0/? 0/? 0/? 0 1 0 1 0 0 0 0:2
3 Mansi Mann 0/? 0/? 0/? 0 1 0 0 0 0 0 0:0
4 *Kritika Dhingara 5/? 3/? 2/? 21 11 2 10 6 0 2 0:40
5 Ambika Sharma 0/? 0/? 0/? 0 0 0 0 0 0 0 0:1
6 *Rekha Singh 1/? 0/? 0/? 2 5 1 1 0 0 1 0:22
7 Somya Mann 0/? 1/? 0/? 3 0 1 3 0 0 0 0:16
8 Jiya Mann 0/? 0/? 0/? 0 0 0 0 0 0 0 0:0
9 *Mariot Thankachan 4/? 0/? 0/? 8 10 3 3 0 0 2 0:38
10 *Arshiya Dabas 7/? 0/? 2/? 16 6 4 7 4 0 4 0:37
11 *Kirti Sethi 3/? 0/? 0/? 6 12 0 1 0 0 2 0:38
12 Kashish Gupta 0/? 0/? 0/? 0 1 0 0 0 0 0 0:1

Tamil Nadu Under-18s Women (83 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 Deepthi Raja 2/? 0/? 0/? 4 6 7 2 1 0 1 0:25
2 SV Pooja Subhicsha 0/? 0/? 0/? 0 0 2 0 1 0 0 0:3
3 *Angel Jeevitha 2/? 4/? 0/? 16 7 4 6 3 0 0 0:34
4 S Amirthavarshini 0/? 0/? 0/? 0 0 1 0 1 0 1 0:4
5 *Nitika Amuthan 0/? 0/? 0/? 0 1 5 2 0 0 4 0:9
6 *Sathiya 5/? 2/? 1/? 17 14 3 6 7 0 3 0:36
7 Nivetha Shree 4/? 1/? 1/? 12 6 2 1 0 0 2 0:18
8 *Vanitha Sri 0/? 0/? 0/? 0 7 3 3 1 1 0 0:21
9 Shree Varshini 3/? 1/? 0/? 9 0 1 0 0 0 0 0:5
10 US Erakshitha Sree 1/? 0/? 0/? 2 2 0 1 1 0 0 0:3
11 *Harima Sundhari Munishkannan(c) 10/? 0/? 3/? 23 11 3 3 3 2 3 0:34
12 C Kvieea 0/? 0/? 0/? 0 1 0 0 0 0 0 0:1
Notes:

Official Name
Referee Anupam Sharma
Referee Joginder Singh
Referee Sachin
Delhi Under-18s Womens Coach Naveen
Tamil Nadu Under-18s Womens Coach K Ramprasad
Delhi Under-18s Womens Assistant Coach Manisha
Tamil Nadu Under-18s Womens Assistant Coach L Sujatha