@endsection data4 basketball | Home

India v New Zealand

League: FIBA Asia Cup 2022 (Group D)
Played at: Istora Senayan
Played on: 13 Jul 2022     GMT 09:30:00    
Local Start Time: 11:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
India (47 points) 12 9 14 12
New Zealand (100 points) 30 34 16 20

India (47 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 *Sahaij Pratap Singh Sekhon 4/5 0/2 0/0 8 2 4 3 0 3 0:27
7 *Muin Bek Hafeez 1/5 0/4 0/0 2 3 4 0 0 1 0:23
9 Vishesh Bhrighuvanshi ?/? ?/? ?/? 0:0
10 *Amritpal Singh 1/8 1/3 2/2 7 5 2 2 1 0 4 0:26
12 Amarendra Nayak 0/2 1/1 0/0 3 3 0 0 0 0 0 0:6
15 *Prashant Singh Rawat 1/8 0/0 2/2 4 12 1 1 0 0 1 0:26
17 Pratyanshu Tomar 0/0 0/1 0/0 0 1 1 0 0 0 0:8
19 *Pranav Prince 2/6 1/4 3/3 10 1 4 3 1 1 0:27
36 Aryan 0/0 0/0 0/0 0 0 2 0 0 4 0:9
70 Vivek Vinubhai Goti 0/0 0/0 0/0 0 0 0 0 0 0 0:3
77 Arvind Kumar Muthu Krishnan 6/10 0/3 1/2 13 2 1 0 0 2 0:25
99 Kushal Singh 0/1 0/0 0/0 0 1 1 0 0 1 0:13

New Zealand (100 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0 Max Darling 1/4 1/2 0/0 5 7 3 0 0 2 1 0:18
3 Sam Mennenga 5/7 2/3 5/5 21 9 1 0 0 1 1 0:20
5 Taylor Britt 2/5 2/2 2/3 12 5 4 0 0 2 0:21
6 Taine Murray 2/5 3/11 0/0 13 5 3 2 0 0 2 0:22
9 Kane Keil 0/0 0/2 0/0 0 1 0 0 0 2 0:4
11 *Flynn Cameron 1/3 2/4 2/2 10 4 5 1 2 0 1 0:19
12 *Kruz Perrott Hunt 1/1 2/8 2/2 10 4 2 2 1 0 2 0:21
14 Isaac Davidson 1/2 0/2 0/0 2 6 3 1 2 0 1 0:19
15 Jordan Hunt 1/1 1/3 0/0 5 0 0 1 0 0 0:10
16 *Tohi Smith Milner 1/1 0/0 0/0 2 4 1 3 0 0 1 0:12
20 *Takiula Fahrensohn 2/4 2/5 0/0 10 0 0 1 0 1 0:12
33 *Sam Timmins 5/8 0/0 0/6 10 4 1 0 3 1 2 0:15
Notes:

Official Name
Commissioner Naser Mohammad Ramadan Abu Rashed (Jordan)
Referee Takaki Kato (Japan)
Referee Wissam Zein (Syria)
Referee Budi Marfan (Indonesia)
Indias Coach Veselin Matic
New Zealands Coach Pero Cameron
Indias Assistant Coach Santosh Pondicherry Somasundaram
New Zealands Assistant Coach Ross Mcmains