@endsection data4 basketball | Home

Australia v Japan

League: FIBA Asia Cup 2022 (Quarter Final)
Played at: Istora Senayan
Played on: 21 Jul 2022     GMT 00-00-00    
Local Start Time: 17:30:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Australia (99 points) 33 16 26 24
Japan (85 points) 22 12 20 31

Australia (99 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Alexander Ducas 0/0 2/6 0/0 6 0 1 1 0 0 0:15
5 Tyrese Proctor 0/1 2/3 1/2 7 4 3 1 1 0 0 0:21
6 Wani Lodu Swaka Lo Buluk 1/2 1/1 0/0 5 0 0 0 0 0 0:5
7 *Thon Maker 6/10 0/1 9/9 21 13 5 2 0 1 1 0:27
9 *William McDowell-White 0/0 2/5 0/0 6 6 1 3 0 1 0:31
10 *Mitchell McCarron 0/5 2/4 1/2 7 9 1 0 1 2 0:32
13 *Samson James Froling 6/13 1/3 0/2 15 6 1 0 0 1 0 0:26
14 Wena David Okwera 0/1 0/0 0/0 0 0 0 0 0 0 0:3
23 Keanu Pinder 3/4 1/2 0/1 9 1 0 0 1 1 0:9
25 Rhys Anthony Vague 2/2 5/6 0/0 19 0 1 0 1 2 0:13
30 *Samuel McDaniel 2/4 0/3 0/0 4 0 1 1 0 2 0:12
35 Clinton Harold Steindl ?/? ?/? ?/? 0:0

Japan (85 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
2 *Yuki Togashi 1/3 4/7 0/0 14 5 4 0 0 2 0:23
3 *Luke Evans 0/5 0/0 0/0 0 5 2 0 0 0 1 0:21
12 Yuta Watanabe ?/? ?/? ?/? 0:0
16 Takuma Sato 0/0 1/1 0/0 3 0 2 0 0 1 0:14
17 *Yutaroh Suda 0/0 1/5 0/0 3 0 0 0 0 1 0:20
19 *Yudai Nishida 0/1 1/3 0/0 3 1 0 1 0 1 0:17
33 Yuki Kawamura 1/3 1/1 0/0 5 6 0 3 0 2 0:13
39 Keisei Tominaga 4/5 8/15 1/1 33 5 1 1 0 0 1 0:24
45 Kai Toews 0/1 0/0 0/0 0 1 0 0 0 0 0:7
71 Soichiro Inoue 1/2 3/6 0/0 11 0 2 0 0 2 0:21
88 *Tenketsu Harimoto 1/2 0/3 4/8 6 2 0 1 0 3 0:19
91 Hirotaka Yoshii 2/2 1/2 0/0 7 0 0 1 0 2 0:15
Notes:

Official Name
Commissioner Naser Mohammad Ramadan Abu Rashed (Jordan)
Referee Jung Yu (Chinese Taipei)
Referee Harja Jaladri (Indonesia)
Referee Mohammad Doost (Iran)
Australias Coach Michael Clancy Kelly
Japans Coach Tom Hovasse
Australias Assistant Coach Kerry Williams
Japans Assistant Coach Geoffrey Katsuhisa