Australia v New Zealand
League: FIBA Asia Cup 2022 (Semi Final)
Played at: Istora Senayan
Played on: 23 Jul 2022     GMT 00-00-00    
Local Start Time: 17:30:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Australia (85 points) | 23 | 26 | 17 | 19 |
New Zealand (76 points) | 19 | 18 | 17 | 22 |
Australia (85 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Alexander Ducas | 1/2 | 1/2 | 0/0 | 5 | 5 | 0 | 1 | 0 | 0 | 0:13 | |
5 | Tyrese Proctor | 5/8 | 1/7 | 0/1 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0:24 |
6 | Wani Lodu Swaka Lo Buluk | 0/0 | 0/1 | 0/0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0:9 |
7 | *Thon Maker | 4/10 | 2/5 | 4/4 | 18 | 9 | 1 | 1 | 0 | 0 | 0 | 0:27 |
9 | *William McDowell White | 1/1 | 4/7 | 1/2 | 15 | 7 | 0 | 0 | 0 | 3 | 0:28 | |
10 | *Mitchell McCarron | 5/7 | 1/6 | 0/0 | 13 | 7 | 0 | 4 | 2 | 2 | 0:32 | |
13 | *Samson James Froling | 2/5 | 1/2 | 0/2 | 7 | 6 | 1 | 2 | 2 | 0 | 0 | 0:25 |
14 | Wena David Okwera | ?/? | ?/? | ?/? | 0:0 | |||||||
23 | Keanu Pinder | 3/5 | 1/1 | 2/4 | 11 | 6 | 0 | 1 | 1 | 1 | 2 | 0:11 |
25 | Rhys Anthony Vague | 0/0 | 1/3 | 0/0 | 3 | 0 | 0 | 0 | 1 | 1 | 0:15 | |
30 | *Samuel McDaniel | 0/1 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0:10 |
35 | Clinton Harold Steindl | ?/? | ?/? | ?/? | 0:0 |
New Zealand (76 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Max Darling | ?/? | ?/? | ?/? | 0:0 | |||||||
3 | Sam Mennenga | ?/? | ?/? | ?/? | 0:0 | |||||||
5 | Taylor Britt | 3/5 | 0/0 | 0/0 | 6 | 3 | 2 | 1 | 0 | 0 | 0:19 | |
6 | Taine Murray | 0/0 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:11 | |
9 | Kane Keil | ?/? | ?/? | ?/? | 0:0 | |||||||
11 | *Flynn Cameron | 2/7 | 3/6 | 2/2 | 15 | 4 | 3 | 0 | 0 | 3 | 0:33 | |
12 | *Kruz Perrott-Hunt | 1/4 | 2/6 | 3/3 | 11 | 2 | 4 | 4 | 0 | 0 | 0 | 0:25 |
14 | Isaac Davidson | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:5 | |
15 | Jordan Hunt | 2/3 | 4/4 | 0/0 | 16 | 3 | 1 | 0 | 3 | 2 | 0:24 | |
16 | *Tohi Smith-Milner | 0/2 | 2/5 | 2/2 | 8 | 2 | 3 | 1 | 0 | 2 | 0:27 | |
20 | *Takiula Fahrensohn | 2/3 | 0/5 | 0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0:26 | |
33 | *Sam Timmins | 8/12 | 0/0 | 0/0 | 16 | 8 | 3 | 0 | 0 | 1 | 2 | 0:27 |
Notes:
Official | Name |
---|---|
Commissioner | Naser Mohammad Ramadan Abu Rashed (Jordan) |
Referee | Ahmed Ali Yaseen Al-Shuwaili (Iraq) |
Referee | Mohammad Alamiri (Kuwait) |
Referee | Glenn Cornelio (Philippines) |
Australias Coach | Michael Clancy Kelly |
New Zealands Coach | Pero Cameron |
Australias Assistant Coach | Kerry Williams |
New Zealands Assistant Coach | Ross McMains |