Customs & Central Excise, Kerala v Sree Kerala Varma College, Thrissur
League: 16th Champions Trophy Inter Club Championship (League)
Played at: Rajiv Gandhi Indoor Stadium, Kochi
Played on: 15 Mar 2017     GMT 00-00-00    
Local Start Time: 00-00-00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Customs & Central Excise, Kerala (77 points) | ? | ? | ? | ? |
Sree Kerala Varma College, Thrissur (51 points) | ? | ? | ? | ? |
Customs & Central Excise, Kerala (77 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boby Mathew | 1/0 | 0/0 | 2/0 | 4 | 0 | 4 | ?:? | |||||
Sijumon Augustine | 6/0 | 0/0 | 0/0 | 12 | 0 | 3 | ?:? | |||||
Eudrick Pereira | 5/0 | 1/0 | 6/0 | 19 | 0 | 0 | ?:? | |||||
TS Abhilash | 6/0 | 2/0 | 3/0 | 21 | 0 | 0 | ?:? | |||||
R Manoj | 3/0 | 0/0 | 1/0 | 7 | 0 | 2 | ?:? | |||||
S Robin | 0/0 | 0/0 | 2/0 | 2 | 0 | 0 | ?:? | |||||
Joe Anotny | 1/0 | 0/0 | 0/0 | 2 | 0 | 0 | ?:? | |||||
Monish Wilson | 0/0 | 0/0 | 0/0 | 0 | 0 | 4 | ?:? | |||||
Basil Philip | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
KR Nikhil | 1/0 | 2/0 | 0/0 | 8 | 0 | 1 | ?:? | |||||
Subash J Shenoy | 1/0 | 0/0 | 0/0 | 2 | 0 | 0 | ?:? |
Sree Kerala Varma College, Thrissur (51 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amit Sebastian | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
TM Mohammed Rijas | 5/0 | 2/0 | 0/0 | 16 | 0 | 0 | ?:? | |||||
TO Arun Prasad | 5/0 | 0/0 | 1/0 | 11 | 0 | 0 | ?:? | |||||
Antony Johnson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Sijo Mathew | 0/0 | 1/0 | 0/0 | 3 | 0 | 0 | ?:? | |||||
Grigo Mathew Varghese | 2/0 | 0/0 | 0/0 | 4 | 0 | 3 | ?:? | |||||
PS Thahir | 1/0 | 0/0 | 2/0 | 4 | 0 | 4 | ?:? | |||||
Greeves Kottaril | 1/0 | 0/0 | 0/0 | 2 | 0 | 0 | ?:? | |||||
Gineeb Benny | 5/0 | 0/0 | 1/0 | 11 | 0 | 3 | ?:? | |||||
PC Robin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? |
Notes:
Official | Name |
---|---|
Referee | Joseph Chacko |
Referee | Anish Kuttan |
Referee | Jees Raj |