Bengaluru Kings v Mumbai Titans

League: Indian National Basketball League Season-1 2022 (Round 1)
Played at: Regional Sports Centre
Played on: 16 Oct 2022     GMT 00:00:00    
Local Start Time: 16:15:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Bengaluru Kings (70 points) 16 22 13 19
Mumbai Titans (88 points) 21 23 26 18

Bengaluru Kings (70 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 *Abhishek Gowda Chikkabelavangala Ramakrishnaiah 4/? 2/? 2/? 16 6 6 4 3 0 4 0:37
6 *M Harissh 1/? 0/? 1/? 3 4 0 1 0 0 1 0:10
7 *B Anil Kumar 4/? 1/? 0/? 11 2 3 2 0 0 2 0:27
8 RK Santhosh Mani 0/? 1/? 3/? 6 0 5 3 4 0 1 0:21
9 Sowkin Shetty 0/? 0/? 0/? 0 0 0 1 1 0 0 0:9
11 Karthik Chadha 1/? 0/? 0/? 2 0 0 0 0 0 0 0:5
15 *Arvind Arumugam(c) 3/? 0/? 0/? 6 5 3 3 2 1 2 0:26
17 *Prathyansh V Tomar 3/? 1/? 1/? 10 8 5 0 2 1 3 0:28
41 Mufeez Ahmed 0/? 0/? 0/? 0 1 0 0 0 0 0 0:1
55 BM Manoj 2/? 2/? 0/? 10 2 0 1 0 1 1 0:13
66 Subhash Katragadda 0/? 0/? 0/? 0 1 0 0 0 0 0 0:1
99 I Kumar Varma 0/? 2/? 0/? 6 2 2 1 1 0 1 0:17

Mumbai Titans (88 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
6 Sayyed Mohammed Yousuf 4/? 2/? 0/? 14 5 3 3 3 0 1 0:18
7 *Prakash Mishra(c) 1/? 1/? 0/? 5 2 1 1 0 0 2 0:17
8 *Sahaj R Patel 7/? 0/? 2/? 16 8 6 3 1 0 2 0:33
10 Sameer Qureshi 2/? 4/? 0/? 16 10 7 6 1 0 1 0:33
13 Mirant Italia 4/? 1/? 0/? 11 2 7 2 3 0 0 0:16
15 *Siddhant Shinde 1/? 0/? 3/? 5 1 0 0 0 0 0 0:8
16 Anmol Sharma 0/? 0/? 0/? 0 0 0 0 0 0 0 0:1
18 *Harendra Tomar 1/? 0/? 0/? 2 3 1 0 1 0 1 0:6
21 Parth Sharma 1/? 0/? 0/? 2 2 0 0 0 0 0 0:5
55 Kuldeep Tamaliya 0/? 0/? 0/? 0 1 0 0 0 0 0 0:2
77 *Vivek Goti 5/? 0/? 3/? 13 11 3 5 0 3 4 0:40
88 Shaun Aranjo 2/? 0/? 0/? 4 4 0 1 0 0 1 0:17
Notes:

Official Name
Referee Atanu Banerjee
Referee Ravi Sankar
Referee Udaysankar
Bengaluru Kingss Coach GRL Prasad
Mumbai Titanss Coach Sai Venkatesh
Bengaluru Kingss Assistant Coach BC Umashankar
Mumbai Titanss Assistant Coach Prakash Pankhania