Chennai Heats v Mumbai Titans
League: Indian National Basketball League Season-1 2022 (Round 1)
Played at: Regional Sports Centre
Played on: 18 Oct 2022     GMT 00:00:00    
Local Start Time: 16:15:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Chennai Heats (70 points) | 27 | 19 | 24 | 0 |
Mumbai Titans (48 points) | 9 | 21 | 18 | 0 |
Chennai Heats (70 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Anantharaj Eswaran | 1/? | 1/? | 0/? | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0:16 |
5 | *Soorya Baskaran | 2/? | 0/? | 3/? | 7 | 10 | 4 | 2 | 3 | 0 | 3 | 0:20 |
7 | *Muin Bek Hafeez | 1/? | 3/? | 0/? | 11 | 4 | 4 | 0 | 3 | 0 | 0 | 0:18 |
9 | A Surya | 0/? | 1/? | 0/? | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:3 |
10 | *M Arvind Kumar | 0/? | 2/? | 0/? | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 0:18 |
11 | R Devanand | ?/? | ?/? | ?/? | 0:0 | |||||||
14 | *Baladhaneshwar Poiyamozhi(c) | 3/? | 3/? | 0/? | 15 | 0 | 5 | 4 | 1 | 0 | 2 | 0:20 |
15 | S Prasanna Venkatesh | 1/? | 1/? | 0/? | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0:6 |
22 | *Vishnu Prasad | 3/? | 0/? | 0/? | 6 | 4 | 1 | 0 | 2 | 6 | 3 | 0:30 |
23 | Lokeshwaran | 3/? | 2/? | 0/? | 12 | 3 | 4 | 2 | 0 | 0 | 1 | 0:17 |
24 | S Logesh | ?/? | ?/? | ?/? | 0:0 |
Mumbai Titans (48 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sayyed Mohammed Yousuf | 0/? | 2/? | 0/? | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0:18 |
7 | *Prakash Mishra(c) | 1/? | 1/? | 0/? | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0:22 |
8 | *Sahaj R Patel | 4/? | 0/? | 1/? | 9 | 4 | 5 | 1 | 0 | 0 | 1 | 0:25 |
10 | Sameer Qureshi | 3/? | 1/? | 0/? | 9 | 5 | 3 | 2 | 4 | 0 | 1 | 0:23 |
13 | Mirant Italia | 0/? | 0/? | 0/? | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 0:5 |
15 | *Siddhant Shinde | 0/? | 1/? | 0/? | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0:13 |
16 | Anmol Sharma | ?/? | ?/? | ?/? | 0:0 | |||||||
18 | *Harendra Tomar | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:6 |
21 | Parth Sharma | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
55 | Kuldeep Tamaliya | 0/? | 0/? | 0/? | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0:3 |
77 | *Vivek Goti | 6/? | 0/? | 4/? | 16 | 5 | 2 | 6 | 1 | 2 | 1 | 0:25 |
88 | Shaun Aranjo | 0/? | 0/? | 0/? | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0:4 |
Notes:
Official | Name |
---|---|
Referee | Atanu Banerjee |
Referee | RN Patro |
Referee | Debashish Dey |
Chennai Heatss Coach | G Manoharan |
Mumbai Titanss Coach | Sai Venkatesh |
Chennai Heatss Assistant Coach | PG Vinod |
Mumbai Titanss Assistant Coach | Prakash Pankhania |