Delhi Dribblers v Mumbai Titans
League: Indian National Basketball League Season-1 2022 (Round 1)
Played at: Regional Sports Centre
Played on: 20 Oct 2022     GMT 00:00:00    
Local Start Time: 15:30:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Delhi Dribblers (99 points) | 20 | 19 | 21 | 39 |
Mumbai Titans (74 points) | 14 | 23 | 17 | 20 |
Delhi Dribblers (99 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | *Mahipal Singh | 6/? | 2/? | 2/? | 20 | 9 | 8 | 2 | 2 | 0 | 1 | 0:39 |
7 | *Gaurav Chandel | 7/? | 2/? | 0/? | 20 | 5 | 7 | 1 | 4 | 0 | 2 | 0:28 |
9 | Rajveer Singh Bhati | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:4 |
10 | Rajeev Kumar | 7/? | 3/? | 1/? | 24 | 3 | 3 | 1 | 2 | 0 | 4 | 0:31 |
12 | *Digvijay Singh Shekhawat(c) | 1/? | 0/? | 0/? | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 0:34 |
14 | Manik Ohlan | ?/? | ?/? | ?/? | 0:0 | |||||||
15 | Prashant Singh Rawat | ?/? | ?/? | ?/? | 0:0 | |||||||
23 | *Rishabh Mathur | 9/? | 0/? | 2/? | 20 | 2 | 1 | 0 | 4 | 1 | 4 | 0:25 |
36 | Aryan | 1/? | 0/? | 0/? | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0:6 |
45 | *Pitush Meena | 3/? | 1/? | 2/? | 11 | 7 | 2 | 2 | 2 | 0 | 4 | 0:30 |
99 | Jitendra Kumar Sharma | ?/? | ?/? | ?/? | 0:0 |
Mumbai Titans (74 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sayyed Mohammed Yousuf | 2/? | 3/? | 2/? | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0:14 |
7 | *Prakash Mishra(c) | 2/? | 0/? | 0/? | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0:11 |
8 | *Sahaj R Patel | 1/? | 0/? | 1/? | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 0:32 |
10 | Sameer Qureshi | 2/? | 2/? | 3/? | 13 | 4 | 6 | 2 | 2 | 0 | 3 | 0:31 |
13 | Mirant Italia | 1/? | 1/? | 0/? | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0:18 |
15 | *Siddhant Shinde | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:8 |
16 | Anmol Sharma | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0:5 |
18 | *Harendra Tomar | 1/? | 1/? | 0/? | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0:16 |
21 | *Parth Sharma | 1/? | 0/? | 0/? | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 0:12 |
55 | Kuldeep Tamaliya | 1/? | 6/? | 2/? | 22 | 4 | 1 | 3 | 0 | 0 | 4 | 0:31 |
77 | Vivek Goti | ?/? | ?/? | ?/? | 0:0 | |||||||
88 | Shaun Aranjo | 1/? | 1/? | 0/? | 5 | 3 | 1 | 1 | 2 | 0 | 2 | 0:17 |
Notes:
Official | Name |
---|---|
Referee | Michael Vino |
Referee | MH Maniraj |
Referee | Ajoy Lawrence |
Delhi Dribblerss Coach | Mohit Bhandari |
Mumbai Titanss Coach | Sai Venkatesh |
Mumbai Titanss Assistant Coach | Prakash Pankhania |