Lebanon v New Zealand
League: FIBA World Cup 2023 Asian Qualifiers (Group E)
Played at: Pierre Gemayel Arena
Played on: 10 Nov 2022     GMT 00:30:00    
Local Start Time: 21:00:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Lebanon (77 points) | 18 | 13 | 22 | 24 |
New Zealand (65 points) | 22 | 15 | 11 | 17 |
Lebanon (77 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Omar Jamaleddine | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:1 | |
3 | Marc Khoueiry | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 2 | 0 | 3 | 0:8 | |
7 | *Karim Zeinoun | 2/4 | 2/4 | 0/0 | 10 | 4 | 3 | 0 | 4 | 0 | 3 | 0:27 |
8 | *Jad Khalil | 1/6 | 2/9 | 3/3 | 11 | 5 | 0 | 1 | 0 | 1 | 0:35 | |
10 | Ali Mansour | 2/5 | 1/3 | 2/2 | 9 | 5 | 6 | 1 | 3 | 0 | 2 | 0:20 |
11 | *Ali Haidar | 7/13 | 2/6 | 1/4 | 21 | 5 | 1 | 4 | 1 | 1 | 4 | 0:30 |
13 | Gabriel Maurice Philippe Salibi | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:3 | |
14 | Karim Raphael Ezzedine | 3/5 | 0/0 | 2/4 | 8 | 6 | 0 | 2 | 0 | 1 | 3 | 0:14 |
18 | Jean Marc Jarrouj | 0/0 | 0/2 | 0/0 | 0 | 2 | 0 | 0 | 0 | 1 | 0:5 | |
21 | *Jonathan Arledge | 1/3 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 0 | 1 | 0:9 | |
24 | Hayk Gyokchyan | 2/4 | 2/7 | 0/0 | 10 | 9 | 2 | 0 | 0 | 0 | 1 | 0:24 |
25 | *Ali Mezher | 2/3 | 0/1 | 0/0 | 4 | 1 | 1 | 1 | 0 | 1 | 0:18 |
New Zealand (65 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alexander McNaught | 1/2 | 0/0 | 3/4 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0:15 |
1 | Anzac Rissetto | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:1 | |
5 | *Taylor Britt | 5/8 | 0/0 | 1/2 | 11 | 1 | 3 | 0 | 0 | 2 | 0:26 | |
7 | Walter Brown | ?/? | ?/? | ?/? | 0:0 | |||||||
10 | Richard Thomas Rodger | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:7 | |
12 | *Ethan Rusbatch | 4/4 | 1/5 | 2/2 | 13 | 0 | 5 | 1 | 0 | 3 | 0:22 | |
15 | Jordan Hunt | 3/4 | 0/0 | 0/0 | 6 | 3 | 1 | 3 | 0 | 0 | 1 | 0:17 |
16 | *Tohi Smith-Milner | 1/2 | 4/10 | 3/4 | 17 | 2 | 5 | 1 | 0 | 3 | 0:29 | |
20 | *Jordan Ngatai | 1/2 | 0/3 | 2/2 | 4 | 0 | 1 | 0 | 0 | 3 | 0:32 | |
22 | *Hyrum Harris | 1/3 | 0/2 | 5/6 | 7 | 8 | 2 | 3 | 1 | 0 | 1 | 0:28 |
42 | Dan Fotu | 1/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0:3 | |
55 | Takiula Fahrensohn | 0/0 | 0/5 | 0/0 | 0 | 1 | 2 | 0 | 0 | 1 | 0:15 |
Notes:
Official | Name |
---|---|
Commissioner | |
Referee | Mohammad Doost (Iran) |
Referee | Mohammad Alamiri (Kuwait) |
Referee | Hadi Salem (Iran) |
Lebanons Coach | Jad El Hajj |
New Zealands Coach | Pero Cameron |
Lebanons Assistant Coach | Ahmad Yamout |
New Zealands Assistant Coach | Michael Fitchett |