Silver Jubilee Sports Club v Udumalpet Basket Ball Club

League: 58th All India Tournament for PD Chidambara Sourya Narayanan Memorial Ever Rolling Trophy (Group D)
Played at: PSD Memorial Basketball Ground
Played on: 15 May 2017     GMT 00:00:00    
Local Start Time: 00:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Silver Jubilee Sports Club (61 points) 12 13 15 21
Udumalpet Basket Ball Club (55 points) 10 20 14 11

Silver Jubilee Sports Club (61 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
99 Kavirasan 3/? 1/? 1/? 10 0 3 ?:?
10 Dinesh 0/? 0/? 0/? 0 0 0 ?:?
88 Agisher 4/? 2/? 0/? 14 0 1 ?:?
14 Krishna Kumar 4/? 1/? 2/? 13 0 1 ?:?
23 Ramesh 5/? 0/? 3/? 13 0 1 ?:?
6 Sri Ram 2/? 0/? 0/? 4 0 4 ?:?
55 Sudhan Syed Ibrahim 0/? 0/? 0/? 0 0 2 ?:?
7 Saravanan 0/? 0/? 0/? 0 0 0 ?:?
12 Dhanu 2/? 0/? 0/? 4 0 0 ?:?
15 Dineesh 0/? 0/? 0/? 0 0 0 ?:?
42 Kamalesh Kumar 0/? 0/? 0/? 0 0 0 ?:?
20 Surya Balan 1/? 0/? 1/? 3 0 1 ?:?

Udumalpet Basket Ball Club (55 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
12 Prasanth 0/? 0/? 0/? 0 0 0 ?:?
7 Vijay Pandi 4/? 3/? 5/? 22 0 2 ?:?
6 Chandran 5/? 1/? 0/? 13 0 2 ?:?
9 Sathy Seelan 1/? 0/? 0/? 2 0 4 ?:?
77 Pradeep 1/? 1/? 0/? 5 0 3 ?:?
4 Senthil Raj 0/? 0/? 0/? 0 0 0 ?:?
8 Venkat 1/? 0/? 1/? 3 0 2 ?:?
15 Manoj 4/? 0/? 0/? 8 0 0 ?:?
3 Gowtham 0/? 0/? 0/? 0 0 0 ?:?
11 Injamam 1/? 0/? 0/? 2 0 0 ?:?
10 Sasi Kumar 0/? 0/? 0/? 0 0 0 ?:?
14 Lagu Pondi 0/? 0/? 0/? 0 0 0 ?:?
Notes:

Official Name
Referee A Murugesan
Referee Bose Rajesh
Referee Srinivasan