Nellai Youths Basketball Club v Wings Basketball Club

League: 58th All India Tournament for PD Chidambara Sourya Narayanan Memorial Ever Rolling Trophy (Group C)
Played at: PSD Memorial Basketball Ground
Played on: 15 May 2017     GMT 00:00:00    
Local Start Time: 00:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Nellai Youths Basketball Club (39 points) 12 11 7 9
Wings Basketball Club (58 points) 14 10 16 18

Nellai Youths Basketball Club (39 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Hari Sankar 0/? 0/? 0/? 0 0 0 ?:?
5 Naresh Kumar 0/? 0/? 0/? 0 0 0 ?:?
6 Iyappa 0/? 0/? 0/? 0 0 0 ?:?
11 Hari Baskar 0/? 0/? 1/? 1 0 1 ?:?
12 Rohan 2/? 0/? 0/? 4 0 0 ?:?
8 Mani 0/? 0/? 0/? 0 0 0 ?:?
17 Karuppa Swamy 2/? 0/? 0/? 4 0 0 ?:?
13 *Gopi 4/? 0/? 2/? 10 0 0 ?:?
14 Jayaraj 0/? 0/? 0/? 0 0 0 ?:?
7 Petchi Muthu 0/? 0/? 0/? 0 0 0 ?:?
9 Niteesh 0/? 0/? 0/? 0 0 0 ?:?
18 Kannan 4/? 3/? 3/? 20 0 1 ?:?

Wings Basketball Club (58 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
3 Ramesh Rayer 2/? 0/? 0/? 4 0 2 ?:?
7 Gokul Nath 0/? 0/? 0/? 0 0 0 ?:?
8 Nitheesh 0/? 0/? 0/? 0 0 0 ?:?
10 Gopi 1/? 2/? 1/? 9 0 2 ?:?
13 Hari 1/? 0/? 0/? 2 0 0 ?:?
23 Sathiyan 3/? 2/? 0/? 12 0 2 ?:?
24 Lakshmi Ganth 5/? 0/? 0/? 10 0 2 ?:?
33 Nelson 0/? 0/? 0/? 0 0 0 ?:?
34 Abdul Faiz 8/? 0/? 0/? 16 0 3 ?:?
69 Kingsly 1/? 1/? 0/? 5 0 2 ?:?
99 Naga Bala Murugan 0/? 0/? 0/? 0 0 0 ?:?
Notes:

Official Name
Referee Selvaraj
Referee Ravi Kumar
Referee K Vasudevan (MO)