Delhi v Tamil Nadu
League: 72nd National Basketball Championship 2022/23 (National-Group C)
Played at: Atal Bihari Vajpayee Multipurpose Indoor Stadium, Udaipur
Played on: 27 Nov 2022     GMT 10:00:00    
Local Start Time: 15:30:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Delhi (56 points) | 22 | 15 | 13 | 6 |
| Tamil Nadu (91 points) | 26 | 22 | 24 | 19 |
Delhi (56 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Abhishek Sharma | 0/? | 0/? | 0/? | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0:9 |
| 10 | Abhishekh Tyagi | 0/? | 0/? | 0/? | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0:11 |
| 35 | Amit | 0/? | 0/? | 0/? | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0:9 |
| 15 | Aryan | 2/? | 0/? | 0/? | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 0:18 |
| 5 | *Himanshu | 1/? | 2/? | 0/? | 8 | 1 | 3 | 5 | 0 | 0 | 3 | 0:19 |
| 12 | *Jai Prakash | 1/? | 0/? | 2/? | 4 | 5 | 1 | 6 | 1 | 1 | 1 | 0:25 |
| 7 | *KS Ulhas | 1/? | 0/? | 0/? | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0:16 |
| 13 | *Manik Ohlan | 5/? | 1/? | 0/? | 13 | 5 | 3 | 4 | 0 | 0 | 3 | 0:27 |
| 8 | *Prince Tyagi | 7/? | 2/? | 0/? | 20 | 1 | 1 | 5 | 0 | 0 | 1 | 0:24 |
| 11 | Rachit | 1/? | 1/? | 0/? | 5 | 8 | 2 | 0 | 1 | 0 | 2 | 0:25 |
| 9 | Rudraksh Pandey | 0/? | 0/? | 0/? | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0:10 |
| 14 | Sahil Sharma | ?/? | ?/? | ?/? | 0:0 |
Tamil Nadu (91 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | A Arvind | 3/? | 0/? | 3/? | 9 | 5 | 3 | 2 | 2 | 0 | 1 | 0:25 |
| 5 | Soorya Baskaran | 1/? | 0/? | 0/? | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0:10 |
| 1 | E Ananthraj | 2/? | 3/? | 0/? | 13 | 1 | 2 | 0 | 2 | 0 | 1 | 0:17 |
| 77 | *G Siva Balan | 3/? | 0/? | 1/? | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0:13 |
| 7 | *Muin Bek Hafeez | 1/? | 1/? | 0/? | 5 | 2 | 6 | 1 | 1 | 0 | 2 | 0:19 |
| 8 | J Justin Gnanaraj | 1/? | 0/? | 1/? | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0:11 |
| 10 | *M Arvind Kumar | 7/? | 2/? | 2/? | 22 | 4 | 3 | 0 | 1 | 0 | 1 | 0:24 |
| 23 | M Lokashwaran | 4/? | 1/? | 0/? | 11 | 0 | 3 | 1 | 6 | 0 | 1 | 0:17 |
| 14 | *P Baladhaneswar | 1/? | 0/? | 1/? | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0:15 |
| 13 | P Jeevanantham | 2/? | 0/? | 0/? | 4 | 2 | 3 | 0 | 2 | 1 | 1 | 0:13 |
| 19 | *Pranav Prince | 2/? | 1/? | 1/? | 8 | 2 | 1 | 0 | 2 | 1 | 3 | 0:21 |
| 3 | U Vishnu Prasad | 2/? | 0/? | 0/? | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0:8 |
Notes:
| Official | Name |
|---|---|
| Referee | Imran Baig |
| Referee | Amarjot Mavi |
| Referee | Suresh Kumar |
| Delhis Coach | Yudhveer Singh |
| Tamil Nadus Coach | CV Sunny |
| Delhis Assistant Coach | Pulkit Rawat |
| Tamil Nadus Assistant Coach | V Senthilselvan |
