Chennai Heats v Mumbai Titans

League: Indian National Basketball League Season-1 2022 (Round 2)
Played at: Shree Shiv Chhatrapati Sports Complex, Balewadi
Played on: 19 Dec 2022     GMT 14:00:00    
Local Start Time: 19:30:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Chennai Heats (95 points) 26 25 20 24
Mumbai Titans (70 points) 14 20 22 14

Chennai Heats (95 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
9 *A Surya 5/? 0/? 1/? 11 1 0 1 0 0 1 0:16
5 Soorya Baskaran 5/? 0/? 3/? 13 13 2 1 4 1 0 0:24
14 *Baladhaneshwar Poiyamozhi 3/? 2/? 3/? 15 6 9 4 2 0 1 0:27
11 R Devanand ?/? ?/? ?/? 0:0
32 Gineeb Benny 4/? 0/? 1/? 9 7 2 3 1 0 1 0:22
23 Lokeshwaran 2/? 0/? 0/? 4 7 4 3 1 0 2 0:19
10 *M Arvind Kumar 5/? 3/? 0/? 19 5 4 2 0 0 0 0:26
7 *Muin Bek Hafeez 4/? 1/? 2/? 13 11 4 1 6 1 2 0:31
15 S Prasanna Venkatesh 2/? 0/? 0/? 4 2 2 1 0 0 1 0:12
24 S Logesh 0/? 0/? 0/? 0 0 1 1 0 0 0 0:2
22 *Vishnu Prasad 3/? 0/? 1/? 7 4 3 0 0 3 2 0:17

Mumbai Titans (70 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
16 Anmol Sharma 0/? 0/? 0/? 0 0 0 1 0 0 0 0:2
18 Harendra Tomar 1/? 2/? 0/? 8 2 4 3 1 0 0 0:21
99 *Kasi Rajan 4/? 0/? 0/? 8 6 6 3 2 0 2 0:40
13 *Mirant Italia 2/? 0/? 0/? 4 2 1 0 0 0 0 0:20
21 Parth Sharma 1/? 0/? 0/? 2 3 0 1 0 0 1 0:6
10 *Sameer Qureshi 2/? 2/? 2/? 12 8 3 5 7 0 1 0:35
6 Sayyed Mohd Yousuf 1/? 4/? 0/? 14 4 2 1 1 0 4 0:30
15 *Siddhant Shinde 0/? 0/? 0/? 0 2 1 0 0 0 1 0:10
77 *Vivek Goti 8/? 0/? 6/? 22 11 2 5 2 2 4 0:33
Notes:

Official Name
Commissioner Mohammed Hassam Khan
Referee Imran Baig
Referee Tanmoy Das
Referee Debashish Dey
Chennai Heatss Coach G Manoharan
Mumbai Titanss Coach Sai Venkatesh
Chennai Heatss Assistant Coach PG Vinod
Mumbai Titanss Assistant Coach Prakash Pankhania