Bengaluru Kings v Kochi Tigers
League: Indian National Basketball League Season-1 2022 (Round 2)
Played at: Shree Shiv Chhatrapati Sports Complex, Balewadi
Played on: 20 Dec 2022     GMT 11:45:00    
Local Start Time: 17:15:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Bengaluru Kings (88 points) | 23 | 22 | 25 | 18 |
Kochi Tigers (78 points) | 21 | 15 | 21 | 21 |
Bengaluru Kings (88 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *Abhishek Gowda Chikkabelavangala Ramakrishnaiah | 6/? | 7/? | 2/? | 35 | 2 | 3 | 8 | 3 | 0 | 3 | 0:36 |
5 | Ambati Prudhvwshwar Reddy | 0/? | 3/? | 0/? | 9 | 2 | 2 | 1 | 1 | 0 | 1 | 0:11 |
7 | *BK Anil Kumar | 2/? | 2/? | 0/? | 10 | 4 | 9 | 5 | 1 | 0 | 3 | 0:32 |
6 | *M Harissh | 2/? | 0/? | 2/? | 6 | 1 | 3 | 1 | 0 | 2 | 3 | 0:16 |
11 | Kartik Chadha | 3/? | 0/? | 0/? | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 0:11 |
55 | *BM Manoj | 2/? | 3/? | 1/? | 14 | 11 | 4 | 4 | 2 | 1 | 4 | 0:33 |
41 | Mufeez Ahmed | 0/? | 0/? | 0/? | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0:4 |
17 | *Prathyansh V Tomar | 2/? | 0/? | 0/? | 4 | 14 | 3 | 2 | 5 | 1 | 2 | 0:32 |
9 | Sowkin Shetty | 1/? | 0/? | 0/? | 2 | 7 | 0 | 2 | 0 | 3 | 3 | 0:15 |
66 | Subhash Katragadda | 1/? | 0/? | 0/? | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0:4 |
Kochi Tigers (78 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Aaron Varghese Blessen | 0/? | 0/? | 2/? | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:6 |
37 | Chacko C Simon | 2/? | 1/? | 1/? | 8 | 5 | 1 | 1 | 5 | 0 | 0 | 0:14 |
1 | *Jishnu G Nair | 1/? | 2/? | 2/? | 10 | 3 | 4 | 3 | 5 | 0 | 1 | 0:27 |
10 | Joshua Sunil Oommen | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0:14 |
22 | *Lalrina Renthlei | 5/? | 1/? | 3/? | 16 | 5 | 6 | 2 | 3 | 0 | 1 | 0:28 |
33 | Raghav Sehgal | 0/? | 0/? | 0/? | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0:3 |
6 | *AS Sarath | 3/? | 0/? | 2/? | 8 | 10 | 1 | 2 | 0 | 0 | 2 | 0:25 |
9 | *Sejin Mathew | 5/? | 2/? | 3/? | 19 | 2 | 1 | 3 | 2 | 0 | 1 | 0:34 |
30 | Sorav Singha | ?/? | ?/? | ?/? | 0:0 | |||||||
4 | Sumit Shaw | ?/? | ?/? | ?/? | 0:0 | |||||||
34 | *Vaisakh Karimbingal Manoj | 1/? | 2/? | 0/? | 8 | 5 | 1 | 3 | 1 | 0 | 2 | 0:28 |
11 | Vanlalthazuala | 3/? | 0/? | 1/? | 7 | 2 | 4 | 2 | 0 | 0 | 3 | 0:17 |
Notes:
Official | Name |
---|---|
Commissioner | Mohammed Hassam Khan |
Referee | Tanmoy Das |
Referee | Debashish Dey |
Referee | Ravi Sankar |
Bengaluru Kingss Coach | GRL Prasad |
Kochi Tigerss Coach | J Philip |
Bengaluru Kingss Assistant Coach | BC Umashankar |
Kochi Tigerss Assistant Coach | Eudrick Pereira |