Delhi Dribblers v Mumbai Titans

League: Indian National Basketball League Season-1 2022 (Round 2)
Played at: Shree Shiv Chhatrapati Sports Complex, Balewadi
Played on: 20 Dec 2022     GMT 14:00:00    
Local Start Time: 19:30:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Delhi Dribblers (92 points) 19 20 27 26
Mumbai Titans (68 points) 14 16 18 20

Delhi Dribblers (92 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
36 Aryan 2/? 0/? 0/? 4 5 3 2 0 2 4 0:18
12 *Digvijay Singh Shekhawat 1/? 1/? 0/? 5 5 1 0 1 1 3 0:19
7 Gaurav Chandel 0/? 0/? 0/? 0 3 4 0 0 0 0 0:8
0 *Harsh Dagar 4/? 6/? 1/? 27 9 6 5 3 0 1 0:37
6 Jaideep Rathor 0/? 0/? 0/? 0 1 5 3 4 0 1 0:10
34 Kushal Singh ?/? ?/? ?/? 0:0
1 *Lokendra Singh 3/? 0/? 2/? 8 3 10 5 5 0 3 0:29
45 *Piyush Meena 2/? 0/? 2/? 6 8 2 1 1 2 4 0:20
15 *Prashant Singh Rawat 6/? 0/? 1/? 13 9 1 2 1 1 4 0:26
10 Rajeev Kumar 0/? 6/? 0/? 18 1 1 5 2 0 1 0:14
9 Rajveer Singh Bhati 2/? 0/? 0/? 4 2 0 1 1 0 1 0:6
23 Rishabh Mathur 3/? 0/? 1/? 7 2 1 0 0 0 1 0:7

Mumbai Titans (68 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
16 Anmol Sharma 0/? 1/? 0/? 3 1 0 3 1 0 0 0:11
18 Harendra Tomar ?/? ?/? ?/? 0:0
99 Kasi Rajan 1/? 0/? 0/? 2 3 6 4 2 0 1 0:21
55 Kuldeep Tamaliya 0/? 0/? 0/? 0 0 0 1 0 0 0 0:5
13 *Mirant Italia 1/? 4/? 2/? 16 2 1 4 0 0 2 0:25
21 Parth Sharma 0/? 0/? 0/? 0 1 0 1 0 0 0 0:1
8 *Sahaj R Patel 3/? 0/? 5/? 11 11 0 4 0 1 1 0:28
10 *Sameer Qureshi 2/? 0/? 2/? 6 7 6 2 5 0 3 0:34
6 *Sayyed Mohd Yousuf 2/? 0/? 3/? 7 5 0 2 4 0 2 0:18
15 Siddhant Shinde 0/? 1/? 3/? 6 1 1 3 0 0 0 0:13
77 *Vivek Goti 7/? 0/? 3/? 17 13 2 4 2 0 3 0:40
Notes:

Official Name
Commissioner Mohammed Hassam Khan
Referee Rakesh Ramalingaiah
Referee Imran Baig
Referee P Srivardhan
Delhi Dribblerss Coach Mohit Bhandari
Mumbai Titanss Coach Sai Venkatesh
Mumbai Titanss Assistant Coach Prakash Pankhania