@endsection data4 basketball | Home

Chandigarh Warriors v Mumbai Titans

League: Indian National Basketball League Season-1 2022 (Round 2)
Played at: Shree Shiv Chhatrapati Sports Complex, Balewadi
Played on: 21 Dec 2022     GMT 14:00:00    
Local Start Time: 19:30:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Chandigarh Warriors (109 points) 22 32 27 28
Mumbai Titans (75 points) 21 17 18 19

Chandigarh Warriors (109 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
18 Abhi Joshi 0/? 0/? 2/? 2 3 1 0 1 1 2 0:9
77 Akash Hooda 1/? 1/? 0/? 5 0 0 1 0 0 0 0:6
3 *Amarendra Nayak 8/? 0/? 2/? 18 10 1 0 1 0 2 0:27
8 *Kanwar Gurbaz Singh Sandhu 8/? 4/? 1/? 29 7 9 5 0 0 1 0:32
9 *Lalit Pawdiya 3/? 1/? 0/? 9 6 10 0 3 0 0 0:23
24 Navkarman Singh ?/? ?/? ?/? 0:0
7 *Nawaz Singh Panaich 0/? 3/? 0/? 9 3 5 1 2 1 1 0:28
11 Rajan Sandhu 2/? 0/? 2/? 6 9 4 0 2 1 1 0:16
5 *Sahil 4/? 4/? 2/? 22 14 5 2 3 1 3 0:26
31 Udit Ravish 0/? 0/? 0/? 0 1 0 1 1 0 2 0:5
55 Vikrant Ghanghas 2/? 1/? 2/? 9 3 1 2 1 0 0 0:22

Mumbai Titans (75 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
16 Anmol Sharma 0/? 0/? 0/? 0 2 1 1 0 1 2 0:10
18 *Harendra Tomar 4/? 1/? 0/? 11 4 6 2 1 0 3 0:34
99 Kasi Rajan 2/? 0/? 0/? 4 4 4 4 1 0 1 0:21
55 Kuldeep Tamaliya 2/? 2/? 0/? 10 5 2 2 0 0 0 0:17
13 *Mirant Italia 6/? 1/? 0/? 15 3 2 1 4 0 4 0:31
21 Parth Sharma 2/? 0/? 1/? 5 0 1 0 0 0 1 0:8
8 *Sahaj R Patel 8/? 0/? 1/? 17 11 3 1 0 2 0 0:31
10 *Sameer Qureshi 1/? 0/? 0/? 2 3 2 4 1 0 2 0:22
6 *Sayyed Mohd Yousuf 4/? 1/? 0/? 11 3 1 1 2 0 0 0:20
15 Siddhant Shinde ?/? ?/? ?/? 0:0
77 Vivek Goti ?/? ?/? ?/? 0:0
Notes:

Official Name
Commissioner Mohammed Hassam Khan
Referee Imran Baig
Referee Tanmoy Das
Referee Debashish Dey
Chandigarh Warriorss Coach Gurukripal Singh
Mumbai Titanss Coach Sai Venkatesh
Chandigarh Warriorss Assistant Coach Sukhdev Dhami
Mumbai Titanss Assistant Coach Prakash Pankhania