Bengaluru Kings v Mumbai Titans
League: Indian National Basketball League Season-1 2022 (Round 2)
Played at: Shree Shiv Chhatrapati Sports Complex, Balewadi
Played on: 22 Dec 2022     GMT 11:45:00    
Local Start Time: 17:15:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Bengaluru Kings (82 points) | 25 | 15 | 20 | 22 |
Mumbai Titans (72 points) | 11 | 24 | 22 | 15 |
Bengaluru Kings (82 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *Abhishek Gowda Chikkabelavangala Ramakrishnaiah | 0/? | 1/? | 4/? | 7 | 2 | 3 | 4 | 1 | 0 | 3 | 0:37 |
5 | Ambati Prudhvwshwar Reddy | 0/? | 0/? | 0/? | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0:9 |
7 | *BK Anil Kumar | 4/? | 1/? | 3/? | 14 | 2 | 5 | 2 | 2 | 0 | 0 | 0:35 |
6 | M Harissh | ?/? | ?/? | ?/? | 0:0 | |||||||
11 | Kartik Chadha | 2/? | 0/? | 0/? | 4 | 9 | 0 | 3 | 1 | 2 | 4 | 0:21 |
55 | *BM Manoj | 5/? | 6/? | 2/? | 30 | 13 | 7 | 6 | 1 | 0 | 4 | 0:34 |
41 | Mufeez Ahmed | 4/? | 0/? | 0/? | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0:6 |
17 | *Prathyansh V Tomar | 3/? | 1/? | 2/? | 11 | 10 | 2 | 4 | 0 | 4 | 2 | 0:36 |
9 | *Sowkin Shetty | 2/? | 0/? | 1/? | 5 | 5 | 1 | 2 | 1 | 0 | 5 | 0:14 |
66 | Subhash Katragadda | 0/? | 1/? | 0/? | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0:4 |
Mumbai Titans (72 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Anmol Sharma | 0/? | 0/? | 0/? | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0:5 |
18 | *Harendra Tomar | 0/? | 0/? | 1/? | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0:9 |
99 | Kasi Rajan | 1/? | 0/? | 0/? | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0:17 |
55 | *Kuldeep Tamaliya | 1/? | 0/? | 0/? | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0:17 |
13 | *Mirant Italia | 5/? | 0/? | 2/? | 12 | 3 | 4 | 1 | 1 | 0 | 3 | 0:29 |
21 | Parth Sharma | 0/? | 0/? | 0/? | 0 | 3 | 2 | 0 | 1 | 1 | 5 | 0:15 |
8 | *Sahaj R Patel | 8/? | 0/? | 7/? | 23 | 10 | 0 | 4 | 2 | 1 | 0 | 0:35 |
10 | *Sameer Qureshi | 3/? | 2/? | 2/? | 14 | 8 | 9 | 4 | 5 | 1 | 2 | 0:40 |
6 | Sayyed Mohd Yousuf | 6/? | 2/? | 0/? | 18 | 6 | 2 | 2 | 2 | 0 | 2 | 0:30 |
15 | Siddhant Shinde | ?/? | ?/? | ?/? | 0:0 | |||||||
77 | Vivek Goti | ?/? | ?/? | ?/? | 0:0 |
Notes:
Official | Name |
---|---|
Commissioner | Mohammed Hassam Khan |
Referee | Debashish Dey |
Referee | Ravi Sankar |
Referee | P Srivardhan |
Bengaluru Kingss Coach | GRL Prasad |
Mumbai Titanss Coach | Sai Venkatesh |
Bengaluru Kingss Assistant Coach | BC Umashankar |
Mumbai Titanss Assistant Coach | Prakash Pankhania |