Chennai Heats v Delhi Dribblers

League: Indian National Basketball League Season-1 2022 (Round 2)
Played at: Shree Shiv Chhatrapati Sports Complex, Balewadi
Played on: 22 Dec 2022     GMT 14:00:00    
Local Start Time: 19:30:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Chennai Heats (83 points) 21 21 25 16
Delhi Dribblers (78 points) 20 22 16 20

Chennai Heats (83 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
9 *A Surya ?/? ?/? ?/? 4 3 1 0 2 0 1 0:14
5 Soorya Baskaran ?/? ?/? ?/? 16 10 2 0 2 2 2 0:25
14 Baladhaneshwar Poiyamozhi ?/? ?/? ?/? 6 4 7 5 2 0 2 0:26
11 R Devanand ?/? ?/? ?/? 0:0
32 *Gineeb Benny ?/? ?/? ?/? 22 10 0 3 0 6 1 0:32
23 *Lokeshwaran ?/? ?/? ?/? 10 4 3 1 2 1 0 0:26
10 *M Arvind Kumar ?/? ?/? ?/? 8 2 3 4 0 0 2 0:27
7 Muin Bek Hafeez ?/? ?/? ?/? 13 5 8 4 2 0 2 0:29
15 *S Prasanna Venkatesh ?/? ?/? ?/? 4 0 1 2 2 0 3 0:10
24 S Logesh ?/? ?/? ?/? 0:0
22 Vishnu Prasad ?/? ?/? ?/? 0 1 0 0 0 1 1 0:7

Delhi Dribblers (78 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
36 Aryan 4/? 0/? 1/? 9 0 0 1 0 1 3 0:16
12 *Digvijay Singh Shekhawat 1/? 0/? 0/? 2 3 4 3 2 0 3 0:28
7 Gaurav Chandel 0/? 0/? 0/? 0 0 2 0 0 0 0 0:6
0 *Harsh Dagar 1/? 2/? 1/? 9 4 5 3 3 0 2 0:28
6 Jaideep Rathor 1/? 0/? 0/? 2 0 1 2 1 0 3 0:6
34 Kushal Singh 1/? 0/? 2/? 4 2 1 0 0 0 1 0:9
1 *Lokendra Singh 5/? 0/? 4/? 14 9 3 2 3 2 3 0:32
45 *Piyush Meena 8/? 0/? 0/? 16 9 1 2 1 0 0 0:23
15 *Prashant Singh Rawat 3/? 0/? 2/? 8 5 1 3 1 0 0 0:20
10 Rajeev Kumar 0/? 1/? 0/? 3 1 0 0 0 0 0 0:6
9 Rajveer Singh Bhati 1/? 1/? 0/? 5 1 3 1 0 0 1 0:11
23 Rishabh Mathur 3/? 0/? 0/? 6 6 0 0 0 0 0 0:9
Notes:

Official Name
Commissioner Mohammed Hassam Khan
Referee Imran Baig
Referee Tanmoy Das
Referee Praful Chavhan
Chennai Heatss Coach G Manoharan
Delhi Dribblerss Coach Mohit Bhandari
Chennai Heatss Assistant Coach PG Vinod