Chandigarh Warriors v Mumbai Titans

League: Indian National Basketball League Season-1 2022 (Round 3)
Played at: KD Jadhav Indoor Stadium
Played on: 03 Jan 2023     GMT 10:15:00    
Local Start Time: 15:45:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Chandigarh Warriors (69 points) 17 26 15 11
Mumbai Titans (79 points) 21 18 17 23

Chandigarh Warriors (69 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
18 Abhi Joshi ?/? ?/? ?/? 0:0
77 *Akash Hooda 0/? 0/? 0/? 0 4 1 2 2 0 4 0:17
3 *Amarendra Nayak 2/? 2/? 6/? 16 10 2 4 2 1 1 0:40
16 Himanshu Dahiya ?/? ?/? ?/? 0:0
8 Kanwar Gurbaz Singh Sandhu ?/? ?/? ?/? 0:0
23 Manjot Sidhu 6/? 0/? 4/? 16 10 1 2 0 0 1 0:35
11 *Rajan Sandhu 0/? 2/? 0/? 6 3 6 8 3 0 3 0:30
5 *Sahil 3/? 2/? 3/? 15 2 4 5 2 0 3 0:39
31 *Udit Ravish 0/? 0/? 0/? 0 0 0 0 0 0 0 0:4
55 Vikrant Ghanghas 2/? 3/? 3/? 16 3 4 2 1 0 1 0:32

Mumbai Titans (79 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
16 Anmol Sharma 1/? 0/? 0/? 2 2 0 0 0 0 0 0:4
18 *Harendra Tomar 3/? 1/? 2/? 11 1 1 2 2 0 3 0:20
99 Kasi Rajan 0/? 0/? 0/? 0 1 4 3 1 0 3 0:18
55 Kuldeep Tamaliya 0/? 0/? 0/? 0 0 0 0 0 0 0 0:1
4 *Mandeep Singh 1/? 2/? 5/? 13 4 2 2 6 0 1 0:28
13 Mirant Italia 2/? 0/? 0/? 4 1 0 1 1 1 3 0:23
24 Naveen Mishra 1/? 0/? 0/? 2 2 0 0 2 0 0 0:6
21 Parth Sharma 4/? 0/? 0/? 8 4 0 1 0 0 2 0:9
8 *Sahaj R Patel 6/? 0/? 2/? 14 8 0 2 0 0 5 0:17
10 *Sameer Qureshi 1/? 1/? 4/? 9 4 9 3 0 0 2 0:33
6 Sayyed Mohd Yousuf 0/? 0/? 0/? 0 2 1 0 0 0 0 0:4
77 *Vivek Goti 8/? 0/? 0/? 16 11 2 6 1 1 2 0:31
Notes:

Official Name
Commissioner Mohammed Hassam Khan
Referee Rakesh Ramalingaiah
Referee Ajmer singh
Referee Ravi Sankar
Chandigarh Warriorss Coach Gurukripal Singh
Mumbai Titanss Coach Sai Venkatesh
Chandigarh Warriorss Assistant Coach Sukhdev Dhami
Mumbai Titanss Assistant Coach Prakash Pankhania