Bengaluru Kings v Delhi Dribblers

League: Indian National Basketball League Season-1 2022 (Round 3)
Played at: KD Jadhav Indoor Stadium
Played on: 03 Jan 2023     GMT 12:30:00    
Local Start Time: 18:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4 OT1 OT2
Bengaluru Kings (84 points) 20 11 19 34 9 7
Delhi Dribblers (89 points) 18 19 8 44 9 12

Bengaluru Kings (84 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 *Abhishek Gowda Chikkabelavangala Ramakrishnaiah 2/? 6/? 10/? 32 7 3 6 0 0 3 0:49
5 Ambati Prudhvwshwar Reddy 0/? 1/? 2/? 5 4 3 2 2 0 1 0:28
7 *BK Anil Kumar 6/? 1/? 2/? 17 7 9 4 7 0 3 0:48
12 P Clinton Andrew 0/? 0/? 0/? 0 0 0 1 0 0 0 0:2
6 *M Harissh 5/? 0/? 0/? 10 2 2 3 1 1 3 0:44
99 I Kumar Varma ?/? ?/? ?/? 0:0
11 Kartik Chadha 0/? 0/? 0/? 0 0 0 0 0 0 0 0:1
55 *BM Manoj 1/? 0/? 0/? 2 2 2 1 0 1 3 0:15
41 Mufeez Ahmed 0/? 0/? 0/? 0 0 0 0 0 0 0 0:1
17 *Prathyansh V Tomar 3/? 2/? 1/? 13 1 1 5 4 2 5 0:35
9 Sowkin Shetty 1/? 0/? 3/? 5 1 1 1 0 1 2 0:23
66 Subhash Katragadda ?/? ?/? ?/? 0:0

Delhi Dribblers (89 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
36 Aryan 0/? 0/? 0/? 0 1 0 0 0 0 1 0:3
12 Digvijay Singh Shekhawat 2/? 1/? 0/? 7 5 2 1 0 0 1 0:20
7 Gaurav Chandel 1/? 0/? 0/? 2 3 0 0 0 0 1 0:7
0 *Harsh Dagar 2/? 2/? 1/? 11 4 4 7 5 1 3 0:45
6 Jaideep Rathor 0/? 0/? 0/? 0 0 1 1 0 0 1 0:7
34 *Kushal Singh 4/? 4/? 7/? 27 13 1 3 2 2 3 0:47
1 *Lokendra Singh 3/? 2/? 0/? 12 4 3 4 2 1 4 0:32
45 *Piyush Meena 10/? 0/? 4/? 24 18 2 5 4 2 1 0:50
15 *Prashant Singh Rawat 2/? 0/? 2/? 6 6 6 3 2 0 2 0:32
10 Rajeev Kumar ?/? ?/? ?/? 0:0
9 Rajveer Singh Bhati 0/? 0/? 0/? 0 0 0 1 0 0 0 0:1
23 Rishabh Mathur ?/? ?/? ?/? 0:0
Notes:

Official Name
Commissioner Mohammed Hassam Khan
Referee Amarr Kannade
Referee Manoj Kotian
Referee Biswajit Ojha
Bengaluru Kingss Coach GRL Prasad
Delhi Dribblerss Coach Mohit Bhandari
Bengaluru Kingss Assistant Coach BC Umashankar